| Taking care of business suite king bed rate incl continental bountiful bkfst buffet 2 line phones w dataport high speed internet · 59.00 | 89 |
| 99.00 · -regular- | 0 |
| -pro-triple a rate AAA membership required upon check-in · spacious king bed suite with sleeper sofa rate incl continental bountiful bkfst buffet | 0 |
| Spacious 2 dbl bed suite w sleep sofa nonsmkg rate incl continental bountiful bkfst buffet · 89.00 | 89 |
| 84.00 · -mgr-managers special | 0 |
| -pro-triple a rate AAA membership required upon check-in · ada king bed suite w sleeper sofa nonsmkg rate incl continental bountiful bkfst buffet | 0 |
| Taking care of business suite king nonsmkg rate incl continental bountiful bkfst buffet 2 line phones w dataport high speed internet · 89.00 | 89 |
| 99.00 · -regular- | 0 |
| -pro-AARP rate AARP id required upon check-in · spacious nonsmkg king suite with sleeper sofa rate incl continental bountiful bkfst buffet | 0 |
| Spacious nonsmkg king suite with sleeper sofa rate incl continental bountiful bkfst buffet · 84.00 | 89 |
| 59.00 · -wkd-weekend super saver | 0 |
| -regular- · spacious nonsmkg king suite with sleeper sofa rate incl continental bountiful bkfst buffet | 0 |
| Spacious 2 dbl bed suite with sleeper sofa rate incl continental bountiful bkfst buffet · 89.00 | 84 |
| 89.00 · -pro-triple a rate AAA membership required upon check-in | 0 |
| -pro-triple a rate AAA membership required upon check-in · spacious 2 dbl bed suite w sleep sofa nonsmkg rate incl continental bountiful bkfst buffet | 0 |
| Spacious 2 dbl bed suite w sleep sofa nonsmkg rate incl continental bountiful bkfst buffet · 99.00 | 84 |
| 84.00 · -mgr-managers special | 0 |
| -wkd-weekend super saver · spacious 2 dbl bed suite with sleeper sofa rate incl continental bountiful bkfst buffet | 0 |
| Spacious 2 dbl bed suite w sleep sofa nonsmkg rate incl continental bountiful bkfst buffet · 84.00 | 59 |
| 89.00 · -pro-triple a rate AAA membership required upon check-in | 0 |
| -mgr-managers special · ada king bed suite w sleeper sofa nonsmkg rate incl continental bountiful bkfst buffet | 0 |
| Spacious nonsmkg king suite with sleeper sofa rate incl continental bountiful bkfst buffet · 99.00 | 84 |
| 59.00 · -wkd-weekend super saver | 0 |
| -mgr-managers special · spacious 2 dbl bed suite with sleeper sofa rate incl continental bountiful bkfst buffet | 0 |
| Ada king bed suite w sleeper sofa nonsmkg rate incl continental bountiful bkfst buffet · 89.00 | 59 |
| 84.00 · -mgr-managers special | 0 |
| -cor-corporate rate rate is available to all business travelers · spacious nonsmkg king suite with sleeper sofa rate incl continental bountiful bkfst buffet | 0 |
| Taking care of business suite king nonsmkg rate incl continental bountiful bkfst buffet 2 line phones w dataport high speed internet · 89.00 | 84 |
| 99.00 · -regular- | 0 |
| -regular- · spacious 2 dbl bed suite with sleeper sofa rate incl continental bountiful bkfst buffet | 0 |
| Ada king bed suite w sleeper sofa nonsmkg rate incl continental bountiful bkfst buffet · 84.00 | 84 |
| 59.00 · -wkd-weekend super saver | 0 |
| -gov-government rate govt id required upon check in not applicable to groups · spacious nonsmkg king suite with sleeper sofa rate incl continental bountiful bkfst buffet | 0 |
| STANDARD GUEST ROOM WITH TWO DOUBLE BEDS. INCLUDES WRITING DESK, HAIR DRYER, A/C, IRON,VOICEMAIL, DATAPORT, TV, RADIO. · 59.00 | 59 |
| 59.00 · regular is valid all days of the week. | 0 |
| CORPORATE RATE IS VALID ALL DAYS OF THE WEEK APPLIES TO ALL BUSINESS TRAVELERS. MUST HAVE BUSINESS CARD AT CHECK-IN. · standard guest room with two double beds. includes writing desk, hair dryer, a/c, iron,voicemail, dataport, tv, radio. | 0 |
| STANDARD GUEST ROOM WITH TWO DOUBLE BEDS. INCLUDES WRITING DESK, HAIR DRYER, A/C, IRON,VOICEMAIL, DATAPORT, TV, RADIO. · 59.00 | 59 |
| 59.00 · corporate rate is valid all days of the week applies to all business travelers. must have business card at check-in. | 0 |
| AARP RATE IS VALID ALL DAYS OF THE WEEK APPLIES TO AARP MEMBERS AND PERSON 55 YEARS OR OLDER. MUST HAVE ID AT CHECK IN. · standard guest room with two double beds. includes writing desk, hair dryer, a/c, iron,voicemail, dataport, tv, radio. | 0 |
| STANDARD GUEST ROOM WITH TWO DOUBLE BEDS. INCLUDES WRITING DESK, HAIR DRYER, A/C, IRON,VOICEMAIL, DATAPORT, TV, RADIO. · 53.00 | 53 |
| 53.00 · AARP rate is valid all days of the week applies to AARP members and person 55 years or older. must have id at check in. | 0 |
| MARKETING CORPORATE RATE IS VALID ALL DAYS OF THE WEEK GUESTS MUST SUPPLY A CORPORATE ACCOUNT ID NUMBER BEGINNING WITH "MK" AND · standard guest room with two double beds. includes writing desk, hair dryer, a/c, iron,voicemail, dataport, tv, radio. | 0 |
| STANDARD GUEST ROOM WITH TWO DOUBLE BEDS. INCLUDES WRITING DESK, HAIR DRYER, A/C, IRON,VOICEMAIL, DATAPORT, TV, RADIO. · 53.00 | 53 |
| 53.00 · marketing corporate rate is valid all days of the week guests must supply a corporate account id number beginning with "mk" and | 0 |
| Standard room has one king bed - smoking, days inn amenities · 55.25 | 58 |
| 58.50 · days inn AAA program | 0 |
| Standard rate · standard room has one king bed - smoking, days inn amenities | 0 |
| Non smoking room has one king bed - standard amenities included · 65.00 | 58 |
| 44.95 · daylight savings promotion rat | 0 |
| Special promotion rate · non-smoking room has 2 double beds - color tv and telephone | 0 |
| Non-smoking room has 2 double beds - color tv and telephone · 52.00 | 68 |
| 55.25 · corporate rate/must be traveli | 0 |
| Corporate rate/must be traveli · non-smoking room has 2 double beds - color tv and telephone | 0 |
| Comfortable room with 2 double beds/smoking - private bath/standard amenities · 68.00 | 54 |
| 52.00 · special promotion rate | 0 |
| Corporate rate/must be traveli · comfortable room with 2 double beds/smoking - private bath/standard amenities | 0 |
| Standard room has one king bed - smoking, days inn amenities · 61.20 | 55 |
| 61.20 · days inn AAA program | 0 |
| Standard rate · non smoking room has one king bed - standard amenities included | 0 |
| 2 queen beds* no smoking,microwv,refrig,coffeemaker,contine ntal breakfast · 50.40 | 58 |
| 89.10 · seniority rate*rate reflects at least a 10 percent savings for AARP members and anyone 55 plus. age does have its benefits | 0 |
| AAA rate*members must show id at check-in to receive this rate · 2 queen beds* no smoking,microwv,refrig,coffeemaker,contine ntal breakfast | 0 |
| 2 queen beds* microwave,refrigerator,coffeemaker,continenta l breakfast · 65.00 | 58 |
| 49.00 · bwi best rate*our best value is yours for the asking year-round. simply book bestrates in advance at any participating hotel | 0 |
| Seniority rate*rate reflects at least a 10 percent savings for AARP members and anyone 55 plus. Age does have its benefits · 1 king bed* microwave,refrigerator,coffeemaker,continenta l breakfast | 1 |
| 1 king bed* business plus room,continental breakfast · 49.00 | 59 |
| 58.50 · corporate rate* | 0 |
| Standard rate*this rate is available to all travelers · 2 queen beds* microwave,refrigerator,coffeemaker,continenta l breakfast | 2 |
| Suite-1 king bed* jacuzzi,refrige,micro,coffee maker,continenta l breakfast · 50.40 | 89 |
| 56.00 · standard rate*this rate is available to all travelers | 0 |
| Standard rate*this rate is available to all travelers · 1 king bed* business plus room, no smoking,continental br eakfast | 1 |
| 2 queen beds* business plus room, no smoking,continental br eakfast · 69.00 | 69 |
| 50.40 · corporate rate* | 0 |
| Standard rate*this rate is available to all travelers · 1 king bed* microwave,refrigerator,coffeemaker,continenta l breakfast | 1 |
| Suite-1 king bed* jacuzzi,refrige,micro,coffee maker,continenta l breakfast · 49.00 | 99 |
| 49.00 · bwi best rate*our best value is yours for the asking year-round. simply book bestrates in advance at any participating hotel | 0 |
| Corporate rate* · 2 queen beds* no smoking,microwv,refrig,coffeemaker,contine ntal breakfast | 2 |
| Suite-2 double beds* non-smoking, refrigerator, microwave,continen tal breakfast · 90.00 | 72 |
| 72.00 · corporate rate* | 0 |
| Bwi best rate*our best value is yours for the asking year-round. Simply book bestrates in advance at any participating hotel · suite-1 king bed* non-smoking, refrigerator, microwave,continen tal breakfast | 2 |
| 2 queen beds* microwave,refrigerator,hairdryer,continental breakfast · 90.00 | 90 |
| 66.00 · bwi best rate*our best value is yours for the asking year-round. simply book bestrates in advance at any participating hotel | 0 |
| Standard rate*this rate is available to all travelers · suite-1 king bed* non-smoking, refrigerator, microwave,continen tal breakfast | 0 |
| Suite-1 king bed* microwave,refrigerator,hairdryer,continental breakfast · 66.00 | 90 |
| 72.00 · AAA rate*members must show id at check-in to receive this rate | 0 |
| AAA rate*members must show id at check-in to receive this rate · 2 queen beds* non-smoking, refrigerator, microwave,continen tal breakfast | 0 |
| Suite-1 king bed* microwave,refrigerator,hairdryer,continental breakfast · 72.00 | 72 |
| 72.00 · AAA rate*members must show id at check-in to receive this rate | 0 |
| Seniority rate*rate reflects at least a 10 percent savings for AARP members and anyone 55 plus. Age does have its benefits · suite-1 king bed* non-smoking, refrigerator, microwave,continen tal breakfast | 0 |
| 2 queen beds* microwave,refrigerator,hairdryer,continental breakfast · 66.00 | 72 |
| 72.00 · seniority rate*rate reflects at least a 10 percent savings for AARP members and anyone 55 plus. age does have its benefits | 0 |
| Seniority rate*rate reflects at least a 10 percent savings for AARP members and anyone 55 plus. Age does have its benefits · 2 queen beds* microwave,refrigerator,hairdryer,continental breakfast | 0 |
| Suite-1 king bed* microwave,refrigerator,hairdryer,continental breakfast · 72.00 | 72 |
| 72.00 · seniority rate*rate reflects at least a 10 percent savings for AARP members and anyone 55 plus. age does have its benefits | 0 |
| Corporate rate* · suite-1 king bed* non-smoking, refrigerator, microwave,continen tal breakfast | 2 |
| 2 queen beds* micro fridge,coffee maker,hairdryer,continent al breakfast · 75.60 | 75 |
| 121.50 · seniority rate*rate reflects at least a 10 percent savings for AARP members and anyone 55 plus. age does have its benefits | 0 |
| Standard rate*this rate is available to all travelers · 1 king bed* no smoke,hairdryer,refrige,coffee maker,conti nental breakfast | 1 |
| 1 king bed* micro fridge,coffee maker,hairdryer,continent al breakfast · 121.50 | 75 |
| 84.00 · standard rate*this rate is available to all travelers | 0 |
| Standard rate*this rate is available to all travelers · 2 queen beds* micro fridge,coffee maker,hairdryer,continent al breakfast | 1 |
| 2 queen beds* no smoke,hairdryer,refrige,coffee maker,conti nental breakfast · 75.60 | 84 |
| 75.60 · seniority rate*rate reflects at least a 10 percent savings for AARP members and anyone 55 plus. age does have its benefits | 0 |
| Standard rate*this rate is available to all travelers · 1 king bed* jacuzzi,refrige,micro,coffee maker,continenta l breakfast | 2 |
| 2 queen beds* no smoke,hairdryer,refrige,coffee maker,conti nental breakfast · 75.60 | 75 |
| 75.60 · AAA rate*members must show id at check-in to receive this rate | 0 |
| Corporate rate* · 1 king bed* micro fridge,coffee maker,hairdryer,continent al breakfast | 2 |
| 1 king bed* jacuzzi,refrige,micro,coffee maker,continenta l breakfast · 75.60 | 121 |
| Suite-2 rooms 3 beds* 3rd bd sofabed,micrwv,refrig,cofmkr,full brea kfast · 50.00 | 79 |
| 73.99 · corporate rate* | 0 |
| Standard rate*this rate is available to all travelers · suite-2 rooms 3 beds* nsmk,3rd bd sofabd,micrwv,refrig,cofmkr,full breakfast | 0 |
| 1 king bed* microwave,refrigerator,full breakfast · 62.99 | 50 |
| 56.69 · seniority rate*rate reflects at least a 10 percent savings for AARP members and anyone 55 plus. age does have its benefits | 0 |
| Standard rate*this rate is available to all travelers · 1 king bed* no smoking,microwv,refrig,coffeemaker,full br eakfast | 2 |
| 2 double beds* no smoking,microwv,refrig,coffeemaker,full br eakfast · 50.00 | 50 |
| 83.99 · corporate rate* | 0 |
| Standard rate*this rate is available to all travelers · suite-1 king 1 queen* no smoking,2nd bd sofabd,micro,refrige,full b reakfast | 1 |
| 1 king bed* microwave,refrigerator,full breakfast · 56.99 | 62 |
| 79.99 · standard rate*this rate is available to all travelers | 0 |
| Corporate rate* · 2 double beds* no smoking,microwv,refrig,coffeemaker,full br eakfast | 0 |
| Suite-1 king 1 queen* 2nd bed sofabd,micrwv,refrig,cofmkr,hair,full breakfast · 80.99 | 73 |
| 56.99 · corporate rate* | 0 |
| Seniority rate*rate reflects at least a 10 percent savings for AARP members and anyone 55 plus. Age does have its benefits · 2 double beds* microwave,refrigerator,full breakfast | 1 |
| 2 double beds* microwave,refrigerator,full breakfast · 73.00 | 62 |
| 56.69 · seniority rate*rate reflects at least a 10 percent savings for AARP members and anyone 55 plus. age does have its benefits | 0 |
| Seniority rate*rate reflects at least a 10 percent savings for AARP members and anyone 55 plus. Age does have its benefits · suite-1 king 1 queen* no smoking,2nd bd sofabd,micro,refrige,full b reakfast | 1 |
| 2 queen beds* · 39.00 | 42 |
| 42.75 · corporate rate* | 0 |
| Seniority rate*rate reflects at least a 10 percent savings for AARP members and anyone 55 plus. Age does have its benefits · 1 king bed* | 2 |
| 1 king bed* · 39.00 | 42 |
| 40.50 · seniority rate*rate reflects at least a 10 percent savings for AARP members and anyone 55 plus. age does have its benefits | 0 |
| Standard rate*this rate is available to all travelers · 2 queen beds* | 2 |
| 1 king bed* no smoking · 40.50 | 42 |
| 45.00 · standard rate*this rate is available to all travelers | 0 |
| Standard rate*this rate is available to all travelers · 1 king bed* | 2 |
| 2 queen beds* no smoking · 40.50 | 45 |
| 45.00 · standard rate*this rate is available to all travelers | 0 |
| Bwi best rate*our best value is yours for the asking year-round. Simply book bestrates in advance at any participating hotel · 2 queen beds* | 2 |
| 2 queen beds* no smoking · 39.00 | 42 |
| 40.50 · seniority rate*rate reflects at least a 10 percent savings for AARP members and anyone 55 plus. age does have its benefits | 0 |
| Bwi best rate*our best value is yours for the asking year-round. Simply book bestrates in advance at any participating hotel · 1 king bed* | 1 |
| 2 queen beds* no smoking · 40.50 | 40 |
| 39.00 · bwi best rate*our best value is yours for the asking year-round. simply book bestrates in advance at any participating hotel | 0 |
| Corporate rate* · 2 double beds* no smoking | 2 |
| 1 double bed* contl bkfst · 72.25 | 69 |
| 85.00 · standard rate*this rate is available to all travelers | 0 |
| AAA rate*members must show id at check-in to receive this rate · 1 double bed* contl bkfst | 1 |
| 1 king bed* contl bkfst · 76.50 | 76 |
| 76.50 · AAA rate*members must show id at check-in to receive this rate | 0 |
| AAA rate*members must show id at check-in to receive this rate · 1 king bed* no smoking,continental breakfast | 2 |
| 1 king bed* contl bkfst · 85.00 | 69 |
| 72.25 · seniority rate*rate reflects at least a 10 percent savings for AARP members and anyone 55 plus. age does have its benefits | 0 |
| AAA rate*members must show id at check-in to receive this rate · 2 double beds* contl bkfst | 1 |
| 1 king bed* contl bkfst · 69.00 | 76 |
| 69.00 · bwi best rate*our best value is yours for the asking year-round. simply book bestrates in advance at any participating hotel | 0 |
| Standard rate*this rate is available to all travelers · 2 double beds* no smoking,continental breakfast | 2 |
| 2 double beds* contl bkfst · 72.25 | 76 |
| 72.25 · seniority rate*rate reflects at least a 10 percent savings for AARP members and anyone 55 plus. age does have its benefits | 0 |
| Standard rate*this rate is available to all travelers · 1 king bed* contl bkfst | 1 |
| 1 double bed* contl bkfst · 85.00 | 76 |
| 69.00 · bwi best rate*our best value is yours for the asking year-round. simply book bestrates in advance at any participating hotel | 0 |
| Corporate rate* · 2 double beds* no smoking,continental breakfast | 1 |
| 1 king bed* ovrszd room,love seat,whirlpool,continental b reakfast · 55.00 | 98 |
| 55.00 · bwi best rate*our best value is yours for the asking year-round. simply book bestrates in advance at any participating hotel | 0 |
| Standard rate*this rate is available to all travelers · 1 king bed* ovrszd room,love seat,whirlpool,continental b reakfast | 1 |
| 2 double beds* no smoking,ovrszd room,love seat,continental breakfast · 62.10 | 69 |
| 69.00 · standard rate*this rate is available to all travelers | 0 |
| AAA rate*members must show id at check-in to receive this rate · 1 king bed* no smoking,ovrszd rm,love seat,whirlpool,cont inental breakfast | 2 |
| 1 king bed* ovrszd room,love seat,whirlpool,continental b reakfast · 55.00 | 98 |
| 62.10 · corporate rate* | 0 |
| Seniority rate*rate reflects at least a 10 percent savings for AARP members and anyone 55 plus. Age does have its benefits · 1 king bed* ovrszd room,love seat,whirlpool,continental b reakfast | 2 |
| 1 king bed* ovrszd room,love seat,continental breakfast · 98.10 | 69 |
| 62.10 · corporate rate* | 0 |
| Seniority rate*rate reflects at least a 10 percent savings for AARP members and anyone 55 plus. Age does have its benefits · 1 king bed* no smoking,ovrszd room,love seat,continental breakfast | 1 |
| 2 double beds* ovrszd room,love seat,continental breakfast · 98.10 | 62 |
| 69.00 · standard rate*this rate is available to all travelers | 0 |
| Corporate rate* · 1 king bed* no smoking,ovrszd room,love seat,continental breakfast | 1 |
| 2 double beds* no smoking,ovrszd room,love seat,continental breakfast · 62.10 | 62 |
| 55.00 · bwi best rate*our best value is yours for the asking year-round. simply book bestrates in advance at any participating hotel | 0 |
| Standard rate*this rate is available to all travelers · 1 king bed* no smoking,ovrszd rm,love seat,whirlpool,cont inental breakfast | 1 |
| 2 double beds* no smoking,continental breakfast · 45.00 | 45 |
| 49.00 · standard rate*this rate is available to all travelers | 0 |
| Standard rate*this rate is available to all travelers · 1 king bed* no smoking,continental breakfast | 2 |
| 1 king bed* continental breakfast · 49.00 | 44 |
| 44.10 · AAA rate*members must show id at check-in to receive this rate | 0 |
| Seniority rate*rate reflects at least a 10 percent savings for AARP members and anyone 55 plus. Age does have its benefits · 1 king bed* no smoking,continental breakfast | 1 |
| 1 queen bed* continental breakfast · 44.10 | 45 |
| 44.10 · AAA rate*members must show id at check-in to receive this rate | 0 |
| AAA rate*members must show id at check-in to receive this rate · 1 queen bed* continental breakfast | 1 |
| 2 double beds* no smoking,continental breakfast · 49.00 | 49 |
| 44.10 · seniority rate*rate reflects at least a 10 percent savings for AARP members and anyone 55 plus. age does have its benefits | 0 |
| Corporate rate* · 1 king bed* no smoking,continental breakfast | 1 |
| 1 king bed* continental breakfast · 44.10 | 49 |
| 45.00 · corporate rate* | 0 |
| Corporate rate* · 1 queen bed* no smoking,continental breakfast | 1 |
| 1 king bed* no smoking,continental breakfast · 44.10 | 44 |
| 45.00 · corporate rate* | 0 |
| Seniority rate*rate reflects at least a 10 percent savings for AARP members and anyone 55 plus. Age does have its benefits · 2 double beds* no smoking,continental breakfast | 1 |
| NON-SMOKING, DELUXE SUITE WITH ONE QUEEN BED, A SEPARATE LIVING AREA, COUCH, DINING TABLE, CABLE TV, FULL KITCHEN AND A/C. · 129.00 | 129 |
| 109.00 · cora rate | 0 |
| CORA RATE · smoking, executive suite with one queen bed, a separate living area, dining table, remote control cable tv, full kitchen, and a/c. | 0 |
| SMOKING, EXECUTIVE SUITE WITH TWO DOUBLE BEDS, SEPARATE LIVING AREA, COUCH, REMOTE CONTROL CABLE TV, FULL KITCHEN AND A/C. · 119.00 | 119 |
| 119.00 · corb rate | 0 |
| CORB RATE · non-smoking, executive homesuite with one queen bed separate living area, couch, loveseat, dining table, cable tv and full | 0 |
| SMOKING, EXECUTIVE SUITE WITH ONE QUEEN BED, A SEPARATE LIVING AREA, DINING TABLE, REMOTE CONTROL CABLE TV, FULL KITCHEN, AND A/C. · 95.00 | 99 |
| 95.00 · corc rate | 0 |
| CORC RATE · non-smoking, deluxe suite with one queen bed, a separate living area, couch, dining table, cable tv, full kitchen and a/c. | 0 |
| DELUXE, SMOKING SUITE WITH ONE QUEEN BED, AEPARATE LIVING AREA, COUCH, DINING TABLE, CABLE TV, FULL KITCHEN AND A/C. · 85.00 | 95 |
| 85.00 · corc rate | 0 |
| NON-SMOKING EXECUTIVE SUITE W/1 QUEEN BED, SOFABED, RECLINER, SEPARATE LIVING AREA, WORKDESK, VCR, CD PLAYER, 2 TVS, FULL · 84.00 | 104 |
| 104.00 · corporate rate for business travelers. valid for 1-6 night of stays | 0 |
| RACK RATE FOR 1-6 NIGHT STAYS · non-smoking executive studio w/1 queen bed, recliner, work desk w/executive chair, full kitchen, tv/vcr, cd player/clock radio. | 0 |
| NON-SMOKING EXECUTIVE SUITE W/1 QUEEN BED, SOFABED, RECLINER, SEPARATE LIVING AREA, WORKDESK, VCR, CD PLAYER, 2 TVS, FULL · 89.00 | 109 |
| 109.00 · regular for 1-6 night stays | 0 |
| WEB SPECIAL RATE · non-smoking executive studio w/1 queen bed, recliner, work desk w/executive chair, full kitchen, tv/vcr, cd player/clock radio. | 0 |
| NON-SMOKING EXECUTIVE SUITE W/1 QUEEN BED, SOFABED, RECLINER, SEPARATE LIVING AREA, WORKDESK, VCR, CD PLAYER, 2 TVS, FULL · 79.00 | 99 |
| 99.00 · web special rate | 0 |
| AAA RATE FOR 1-6 NIGHT OF STAYS. VALID ALL DAYS OF THE WEEK APPLIES TO ALL AAA MEMBERS ONLY MUST HAVE ID AT CHECK IN · non-smoking executive studio w/1 queen bed, recliner, work desk w/executive chair, full kitchen, tv/vcr, cd player/clock radio. | 0 |
| NON-SMOKING EXECUTIVE SUITE W/1 QUEEN BED, SOFABED, RECLINER, SEPARATE LIVING AREA, WORKDESK, VCR, CD PLAYER, 2 TVS, FULL · 89.00 | 109 |
| 109.00 · AAA rate for 1-6 night of stays. valid all days of the week applies to all AAA members only must have id at check in | 0 |
| Non-smoking executive studio with queen bed, - recliner, full kitchen, 2 phone lines, tv/vcr · 109.00 | 89 |
| 77.00 · government rates | 0 |
| Texas state government rate · non-smoking executive studio with queen bed, - recliner, full kitchen, 2 phone lines, tv/vcr | 0 |
| Smoking 1 bedroom executive suite with queen - bed, sofabed, recliner, full kitchen, 2 phone · 77.00 | 109 |
| 109.00 · triple a rates | 0 |
| AARP rates · non-smoking executive studio with queen bed, - recliner, full kitchen, 2 phone lines, tv/vcr | 0 |
| Smoking executive studio with queen bed, - recliner, full kitchen, 2 phone lines, tv/vcr · 99.00 | 89 |
| 77.00 · military rates | 0 |
| Triple a rates · non-smoking executive studio with queen bed, - recliner, full kitchen, 2 phone lines, tv/vcr | 0 |
| Non-smoking 1 bedroom executive suite with - queen bed, sofabed, recliner, full kitchen, 2 · 109.00 | 99 |
| 89.00 · regular rates | 0 |
| Triple a rates · smoking executive studio with queen bed, - recliner, full kitchen, 2 phone lines, tv/vcr | 0 |
| Non-smoking 1 bedroom executive suite with - queen bed, sofabed, recliner, full kitchen, 2 · 70.00 | 109 |
| 109.00 · regular rates | 0 |
| NON-SMOKING EXECUTIVE SUITE W/1 QUEEN BED, SOFABED, RECLINER, SEPARATE LIVING AREA, WORKDESK, VCR, CD PLAYER, A FULL KITCHEN, 2 · 79.00 | 99 |
| 99.00 · corporate rate for business travelers valid for 1-6 night of stays | 0 |
| GOVERNMENT RATE FOR FEDERAL AND STATE EMPLOYEES - MUST PRESENT ID AT CHECK-IN. VALID FOR 1-6 NIGHT OF STAYS · non-smoking executive studio w/1 queen bed, recliner, work desk w/executive chair, full kitchen, tv/vcr, cd player/clock radio. | 0 |
| SMOKING EXECUTIVE SUITE W/1 QUEEN BED, RECLINER, WORK DESK W/EXECUTIVE CHAIR, FULL KITCHEN, TV/VCR, CD PLAYER/CLOCK RADIO. · 85.00 | 85 |
| 85.00 · military rate is valid all days of the week. valid for 1-6 night of stays. applies to all federal and state employees | 0 |
| RACK RATE VALID FOR 1-6 NIGHT OF STAYS · non-smoking executive studio w/1 queen bed, recliner, work desk w/executive chair, full kitchen, tv/vcr, cd player/clock radio. | 0 |
| NON-SMOKING EXECUTIVE SUITE W/1 QUEEN BED, SOFABED, RECLINER, SEPARATE LIVING AREA, WORKDESK, VCR, CD PLAYER, A FULL KITCHEN, 2 · 99.00 | 119 |
| 119.00 · regular valid for 1-6 night of stays | 0 |
| WEB SPECIAL RATE · non-smoking executive studio w/1 queen bed, recliner, work desk w/executive chair, full kitchen, tv/vcr, cd player/clock radio. | 0 |
| NON-SMOKING EXECUTIVE SUITE W/1 QUEEN BED, SOFABED, RECLINER, SEPARATE LIVING AREA, WORKDESK, VCR, CD PLAYER, A FULL KITCHEN, 2 · 79.00 | 99 |
| NON-SMOKING EXECUTIVE SUITE W/1 QUEEN BED, SOFABED, RECLINER, SEPARATE LIVING AREA, WORKDESK, VCR, CD PLAYER, 2 TVS, FULL · 64.00 | 84 |
| 84.00 · corporate rate for business travelers valid for 1-6 night of stays | 0 |
| GOVERNMENT RATE FOR FEDERAL, STATE AND LOCAL EMPLOYEES - MUST PRESENT ID AT CHECK-IN · non-smoking executive studio w/1 queen bed, recliner, work desk w/executive chair, full kitchen, tv/vcr, cd player/clock radio. | 0 |
| NON-SMOKING EXECUTIVE SUITE W/1 QUEEN BED, SOFABED, RECLINER, SEPARATE LIVING AREA, WORKDESK, VCR, CD PLAYER, 2 TVS, FULL · 69.00 | 99 |
| 99.00 · government rate for federal, state and local employees - must present id at check-in | 0 |
| MILITARY RATE IS VALID ALL DAYS OF THE WEEK. APPLIES TO ACTIVE/ON DUTY, ACTIVE/LEISURE AND RETIRED PERSONNEL. MUST · non-smoking executive studio w/1 queen bed, recliner, work desk w/executive chair, full kitchen, tv/vcr, cd player/clock radio. | 0 |
| NON-SMOKING EXECUTIVE SUITE W/1 QUEEN BED, SOFABED, RECLINER, SEPARATE LIVING AREA, WORKDESK, VCR, CD PLAYER, 2 TVS, FULL · 69.00 | 99 |
| 99.00 · military rate is valid all days of the week. applies to active/on duty, active/leisure and retired personnel. must | 0 |
| RACK RATE · non-smoking executive studio w/1 queen bed, recliner, work desk w/executive chair, full kitchen, tv/vcr, cd player/clock radio. | 0 |
| NON-SMOKING EXECUTIVE SUITE W/1 QUEEN BED, SOFABED, RECLINER, SEPARATE LIVING AREA, WORKDESK, VCR, CD PLAYER, 2 TVS, FULL · 69.00 | 89 |
| 89.00 · regular | 0 |
| 1 king bed /no smoking/suite/1 bedroom suite /living room/sofabed-2person · 113.05 | 84 |
| 89.00 · standard rate | 0 |
| Corporate/business rate · 1 king bed /no smoking/handicapped room/suite /1 bedroom suite/living room/sofabed-2person | 1 |
| 2 queen beds/no smoking/suite/1 bedroom suite /living room/sofabed-2person · 113.05 | 90 |
| 84.55 · corporate/business rate | 0 |
| Corporate/business rate · 1 king bed /coffee maker in room /microwave refrigerator/hair dryer | 1 |
| 2 queen beds/no smoking/suite/1 bedroom suite /living room/sofabed-2person · 80.75 | 119 |
| 119.00 · standard rate | 0 |
| Standard rate · 1 king bed /suite/1 bedroom suite/living room /sofabed-2person/microwave refrigerator | 2 |
| 1 king bed /no smoking/handicapped room /coffee maker in room/iron and ironing board · 119.00 | 119 |
| 113.05 · corporate/business rate | 0 |
| Standard rate · 1 king bed /coffee maker in room /microwave refrigerator/hair dryer | 2 |
| 1 king bed /no smoking/handicapped room /coffee maker in room/iron and ironing board · 80.75 | 113 |
| 89.00 · standard rate | 0 |
| Standard rate · 2 queen beds/handicapped room/suite /1 bedroom suite/living room/sofabed-2person | 1 |
| 2 queen beds/no smoking/coffee maker in room /microwave refrigerator/hair dryer · 113.05 | 79 |
| 95.00 · standard rate | 0 |
| Corporate/business rate · 1 king bed /no smoking/coffee maker in room /microwave refrigerator/hair dryer | 2 |
| 1 king bed /no smoking/coffee maker in room /microwave refrigerator/hair dryer · 113.05 | 79 |
| 85.00 · standard rate | 0 |
| Corporate/business rate · 2 queen beds/no smoking/coffee maker in room /microwave refrigerator/hair dryer | 2 |
| 1 king bed /suite/1 bedroom suite /sofabed-2person/microwave/refrigerator · 80.10 | 124 |
| 84.00 · corporate/business rate | 0 |
| Standard rate · 2 double beds/2 bedroom suite/2 bathrooms /sofabed-2person/desk/coffee maker in room | 1 |
| 1 king bed /suite/1 bedroom suite /microwave refrigerator/sofabed-2person · 143.10 | 104 |
| 85.00 · standard rate | 0 |
| Standard rate · 1 king bed /no smoking/suite/1 bedroom suite /sofabed-2person/microwave refrigerator | 1 |
| 1 king bed /no smoking/suite/1 bedroom suite /sofabed-2person/microwave/refrigerator · 125.10 | 124 |
| 84.00 · corporate/business rate | 0 |
| Standard rate · 1 king bed /suite/1 bedroom suite /microwave refrigerator/sofabed-2person | 1 |
