| Non-smoking room has 1 king bed standard amenities quality and comfort · 55.00 | 64 |
| 55.00 · government rate for government employees only please present governmnet id at check in | 0 |
| Government rate for government employees only please present governmnet id at check in · non-smoking room has 1 king bed standard amenities quality and comfort | 0 |
| Non-smoking room with 2 double beds amenities quality an comfort · 64.80 | 67 |
| 64.80 · 10% discount for AARP members or seniors over 50/id may be reqd the only way is the right way | 0 |
| · non-smoking whirlpool king room private bath/standard amenities quality and comfort | 0 |
| Non-smoking room with 2 double beds amenities quality an comfort · 64.80 | 60 |
| 89.00 · standard rate published rate available to all complimentary continental breakfast | 0 |
| 10% discount for AARP members or seniors over 50/id may be reqd the only way is the right way · non-smoking room with 2 double beds amenities quality an comfort | 0 |
| Non-smoking room with 2 double beds amenities quality an comfort · 64.80 | 60 |
| Standard room with 2 double beds amenities quality you can count on · 76.95 | 76 |
| 66.00 · government rate for government employees only please present governmnet id at check in | 0 |
| AAA members 10% discount must show id at check-in thank you for choosing ameri-host · non-smoking room with 2 double beds amenities quality an comfort | 0 |
| Large room has 1 king bed amenities quality you can count on · 55.80 | 55 |
| 66.00 · government rate for government employees only please present governmnet id at check in | 10 |
| Government rate for government employees only please present governmnet id at check in · large room has 1 king bed amenities quality you can count on | 0 |
| Non-smoking room with 2 double beds amenities quality an comfort · 62.00 | 55 |
| 55.80 · 10% discount for AARP members or seniors over 50/id may be reqd the only way is the right way | 0 |
| AAA members 10% discount must show id at check-in thank you for choosing ameri-host · standard room with 2 double beds amenities quality you can count on | 0 |
| Large room has 1 king bed amenities quality you can count on · 71.00 | 71 |
| 59.40 · 10% discount for AARP members or seniors over 50/id may be reqd the only way is the right way | 0 |
| Government rate for government employees only please present governmnet id at check in · large room has 1 king bed amenities quality you can count on | 0 |
| Non-smoking room with 2 double beds amenities quality an comfort · 55.00 | 67 |
| 63.90 · 10% discount for AARP members or seniors over 50/id may be reqd the only way is the right way | 0 |
| Amerihost corporate discounts favorable fixed rates must show id at check-in · non-smoking room has 1 king bed standard amenities quality and comfort | 0 |
| Non-smoking room has 1 king bed standard amenities quality and comfort · 59.40 | 63 |
| 67.00 · amerihost corporate discounts favorable fixed rates must show id at check-in | 0 |
| 10% discount for AARP members or seniors over 50/id may be reqd the only way is the right way · large room has 1 king bed amenities quality you can count on | 0 |
| Non-smoking room with 2 double beds amenities quality an comfort · 55.00 | 66 |
| Ada king bed suite with sleeper sofa rate incl continental bountiful bkfst buffet · 75.00 | 109 |
| 93.00 · -wkd- weekend supersaver | 0 |
| -gov- federal government government id required at check in · spacious king bed suite with sleeper sofa rate incl continental bountiful bkfst buffet | 0 |
| Spacious king bed suite with sleeper sofa rate incl continental bountiful bkfst buffet · 82.00 | 82 |
| 75.00 · -gov- federal government government id required at check in | 0 |
| Rack rate · spacious nonsmkg king suite with sleeper sofa rate incl continental bountiful bkfst buffet | 0 |
| Spacious 2 dbl bed suite with sleeper sofa rate incl continental bountiful bkfst buffet · 75.00 | 82 |
| 89.00 · -pro- managers special | 0 |
| -gov- federal government government id required at check in · spacious nonsmkg king suite with sleeper sofa rate incl continental bountiful bkfst buffet | 0 |
| Spacious king bed suite with sleeper sofa rate incl continental bountiful bkfst buffet · 104.00 | 89 |
| 82.00 · -pro- AARP rate AARP id membership required upon check in | 0 |
| -cor- corporate rate rate is available to all business travelers · spacious king bed suite with sleeper sofa rate incl continental bountiful bkfst buffet | 0 |
| Spacious 2 dbl bed suite with sleeper sofa rate incl continental bountiful bkfst buffet · 75.00 | 75 |
| 75.00 · -gov-canadian government government id required at check in | 0 |
| -pro- AARP rate AARP id membership required upon check in · ada king bed suite with sleeper sofa rate incl continental bountiful bkfst buffet | 0 |
| Spacious nonsmkg king suite with sleeper sofa rate incl continental bountiful bkfst buffet · 109.00 | 93 |
| 75.00 · -gov-canadian government government id required at check in | 0 |
| -wkd- weekend supersaver · spacious king bed suite with sleeper sofa rate incl continental bountiful bkfst buffet | 0 |
| Spacious 2 dbl bed suite w sleep sofa nonsmkg rate incl continental bountiful bkfst buffet · 82.00 | 109 |
| 82.00 · -pro- AARP rate AARP id membership required upon check in | 0 |
| -gov- government rate fema approved government id required upon check in · spacious king bed suite with sleeper sofa rate incl continental bountiful bkfst buffet | 0 |
| Spacious 2 dbl bed suite w sleep sofa nonsmkg rate incl continental bountiful bkfst buffet · 82.00 | 104 |
| 75.00 · -gov- government rate fema approved government id required upon check in | 0 |
| -wkd- weekend supersaver · spacious 2 dbl bed suite w sleep sofa nonsmkg rate incl continental bountiful bkfst buffet | 0 |
| Spacious nonsmkg king suite with sleeper sofa rate incl continental bountiful bkfst buffet · 89.00 | 82 |
| 75.00 · -gov- government rate fema approved government id required upon check in | 0 |
| -gov-canadian government government id required at check in · spacious nonsmkg king suite with sleeper sofa rate incl continental bountiful bkfst buffet | 0 |
| Ada king bed suite with sleeper sofa rate incl continental bountiful bkfst buffet · 109.00 | 75 |
| 93.00 · -wkd- weekend supersaver | 0 |
| -cor- corporate rate rate is available to all business travelers · spacious nonsmkg king suite with sleeper sofa rate incl continental bountiful bkfst buffet | 0 |
| Ada king bed suite with sleeper sofa rate incl continental bountiful bkfst buffet · 89.00 | 104 |
| 82.00 · -pro- triple a rate AAA membership required upon check in | 0 |
| -gov- government rate fema approved government id required upon check in · ada king bed suite with sleeper sofa rate incl continental bountiful bkfst buffet | 0 |
| Ada king bed suite with sleeper sofa rate incl continental bountiful bkfst buffet · 104.00 | 114 |
| 75.00 · government rate - commissionable 10 percent not applicable to groups | 0 |
| -dis- AARP valid id required upon check in · spacious nonsmkg king suite with sleeper sofa rate incl continental bountiful bkfst buffet | 0 |
| Ada king bed suite with sleeper sofa rate incl continental bountiful bkfst buffet · 104.00 | 104 |
| 109.00 · -cor- corporate rate rate is available to all business travelers | 0 |
| Manager special · ada king bed suite w sleeper sofa nonsmkg rate incl continental bountiful bkfst buffet | 0 |
| Spacious nonsmkg king suite with sleeper sofa rate incl continental bountiful bkfst buffet · 109.00 | 75 |
| 82.00 · -dis- AARP valid id required upon check in | 0 |
| -AAA- triple a rate AAA membership card required upon check in · taking care of business suite king bed rate incl continental bountiful bkfst buffet 2 line phones w dataport high speed internet | 0 |
| Taking care of business suite king bed rate incl continental bountiful bkfst buffet 2 line phones w dataport high speed internet · 114.00 | 114 |
| 109.00 · regular | 0 |
| Government rate - commissionable 10 percent not applicable to groups · spacious 2 dbl bed suite with sleeper sofa rate incl continental bountiful bkfst buffet | 0 |
| Spacious 2 dbl bed suite w sleep sofa nonsmkg rate incl continental bountiful bkfst buffet · 89.00 | 89 |
| 114.00 · -wkd- weekend super saver | 0 |
| -AAA- triple a rate AAA membership card required upon check in · spacious 2 dbl bed suite with sleeper sofa rate incl continental bountiful bkfst buffet | 0 |
| Ada king bed suite with sleeper sofa rate incl continental bountiful bkfst buffet · 109.00 | 89 |
| 75.00 · government rate - commissionable 10 percent not applicable to groups | 0 |
| Manager special · spacious 2 dbl bed suite with sleeper sofa rate incl continental bountiful bkfst buffet | 0 |
| Spacious 2 dbl bed suite w sleep sofa nonsmkg rate incl continental bountiful bkfst buffet · 86.00 | 114 |
| 104.00 · -cor- corporate rate rate is available to all business travelers | 0 |
| -wkd- weekend super saver · taking care of business suite king nonsmkg rate incl continental bountiful bkfst buffet 2 line phones w dataport high speed internet | 0 |
| Ada king bed suite w sleeper sofa nonsmkg rate incl continental bountiful bkfst buffet · 82.00 | 109 |
| 82.00 · -dis- AARP valid id required upon check in | 0 |
| Manager special · taking care of business suite king nonsmkg rate incl continental bountiful bkfst buffet 2 line phones w dataport high speed internet | 0 |
| Taking care of business suite king nonsmkg rate incl continental bountiful bkfst buffet 2 line phones w dataport high speed internet · 109.00 | 114 |
| 89.00 · manager special | 0 |
| -cor- corporate rate rate is available to all business travelers · ada king bed suite w sleeper sofa nonsmkg rate incl continental bountiful bkfst buffet | 0 |
| Taking care of business suite king nonsmkg rate incl continental bountiful bkfst buffet 2 line phones w dataport high speed internet · 94.00 | 86 |
| 94.00 · manager special | 0 |
| -AAA- triple a rate AAA membership card required upon check in · spacious nonsmkg king suite with sleeper sofa rate incl continental bountiful bkfst buffet | 0 |
| Spacious nonsmkg king suite with sleeper sofa rate incl continental bountiful bkfst buffet · 114.00 | 75 |
| 2 double beds* · 38.00 | 34 |
| 70.20 · corporate rate* | 0 |
| Seniority rate*rate reflects at least a 10 percent savings for AARP members and anyone 55 plus. Age does have its benefits · 1 king bed* | 1 |
| 2 double beds* no smoking · 30.00 | 34 |
| 34.20 · AAA rate*members must show id at check-in to receive this rate | 0 |
| Bwi best rate*our best value is yours for the asking year-round. Simply book bestrates in advance at any participating hotel · 2 double beds* no smoking | 1 |
| 2 double beds* · 38.00 | 34 |
| 34.20 · corporate rate* | 0 |
| Seniority rate*rate reflects at least a 10 percent savings for AARP members and anyone 55 plus. Age does have its benefits · 1 double bed* no smoking | 2 |
| 2 double beds* · 78.00 | 38 |
| 34.20 · corporate rate* | 0 |
| Corporate rate* · 1 king bed* | 1 |
| 1 double bed* no smoking · 48.00 | 34 |
| 70.20 · seniority rate*rate reflects at least a 10 percent savings for AARP members and anyone 55 plus. age does have its benefits | 0 |
| AAA rate*members must show id at check-in to receive this rate · 2 double beds* no smoking | 1 |
| 2 double beds* no smoking · 34.20 | 34 |
| 38.00 · standard rate*this rate is available to all travelers | 0 |
| Bwi best rate*our best value is yours for the asking year-round. Simply book bestrates in advance at any participating hotel · 2 double beds* | 1 |
| Suite-1 queen bed* microwave,refrigerator · 71.10 | 89 |
| 71.10 · corporate rate* | 0 |
| Standard rate*this rate is available to all travelers · suite-1 queen bed* non-smoking, refrigerator, microwave | 2 |
| 2 double beds* no smoking · 79.00 | 71 |
| 89.10 · AAA rate*members must show id at check-in to receive this rate | 0 |
| Bwi best rate*our best value is yours for the asking year-round. Simply book bestrates in advance at any participating hotel · suite-1 queen bed* microwave,refrigerator | 0 |
| 1 queen bed* business class · 89.00 | 71 |
| 62.00 · bwi best rate*our best value is yours for the asking year-round. simply book bestrates in advance at any participating hotel | 0 |
| Bwi best rate*our best value is yours for the asking year-round. Simply book bestrates in advance at any participating hotel · 2 double beds* no smoking | 2 |
| 2 double beds* · 71.10 | 71 |
| 89.10 · seniority rate*rate reflects at least a 10 percent savings for AARP members and anyone 55 plus. age does have its benefits | 0 |
| Standard rate*this rate is available to all travelers · suite-1 queen bed* microwave,refrigerator | 0 |
| Suite-1 queen bed* microwave,refrigerator · 89.10 | 89 |
| 79.00 · standard rate*this rate is available to all travelers | 0 |
| Bwi best rate*our best value is yours for the asking year-round. Simply book bestrates in advance at any participating hotel · 1 queen bed* business class | 2 |
| 1 queen bed* business class · 89.10 | 71 |
| 71.10 · seniority rate*rate reflects at least a 10 percent savings for AARP members and anyone 55 plus. age does have its benefits | 0 |
| AAA rate*members must show id at check-in to receive this rate · 1 queen bed* business class | 2 |
| 2 DOUBLE BEDS* NO SMOKING · 65.00 | 65 |
| 65.00 · corporate rate* | 0 |
| STANDARD RATE*THIS RATE IS AVAILABLE TO ALL TRAVELERS. · 2 double beds* | 1 |
| 2 DOUBLE BEDS* NO SMOKING · 69.00 | 69 |
| 69.00 · standard rate*this rate is available to all travelers. | 0 |
| SENIORITY RATE*RATE REFLECTS A 10 PERCENT SAVINGS FOR AARP MEMBERS AND ANYONE 55 PLUS. AGE DOES HAVE ITS BENEFITS. · 2 double beds* | 1 |
| 2 DOUBLE BEDS* NO SMOKING · 62.10 | 62 |
| 62.10 · seniority rate*rate reflects a 10 percent savings for AARP members and anyone 55 plus. age does have its benefits. | 0 |
| AAA RATE*MEMBERS MUST SHOW ID AT CHECK-IN TO RECEIVE THIS RATE. · 2 double beds* | 1 |
| 2 DOUBLE BEDS* NO SMOKING · 62.10 | 62 |
| 62.10 · AAA rate*members must show id at check-in to receive this rate. | 0 |
| GOVERNMENT/MILITARY RATE*MUST SHOW EMPLOYEE/MILITARY ID AT CHECK-IN TO RECEIVE THIS RATE. · 2 double beds* | 1 |
| 2 DOUBLE BEDS* NO SMOKING · 60.00 | 60 |
| 60.00 · government/military rate*must show employee/military id at check-in to receive this rate. | 0 |
| CANADIAN GOVERNMENT RATE*EMPLOYEES MUST SHOW ID AT CHECK-IN TO RECEIVE THIS RATE. · 1 king bed* | 1 |
| 1 KING BED* NO SMOKING · 65.00 | 72 |
| 65.00 · bwi best rate*our best value is yours for the asking year-round. simply book bestrates in advance at any participating hotel. | 0 |
| BWI BEST RATE*OUR BEST VALUE IS YOURS FOR THE ASKING YEAR-ROUND. SIMPLY BOOK BESTRATES IN ADVANCE AT ANY PARTICIPATING HOTEL. · 1 king bed* | 2 |
| 1 king bed* no smoking · 53.00 | 53 |
| 57.00 · corporate rate* | 0 |
| Seniority rate*rate reflects at least a 10 percent savings for AARP members and anyone 55 plus. Age does have its benefits · 1 king bed* no smoking | 2 |
| 2 double beds* no smoking · 53.00 | 57 |
| 61.00 · standard rate*this rate is available to all travelers | 0 |
| Standard rate*this rate is available to all travelers · 2 double beds* no smoking | 1 |
| 1 double bed* no smoking · 57.00 | 57 |
| 54.90 · seniority rate*rate reflects at least a 10 percent savings for AARP members and anyone 55 plus. age does have its benefits | 0 |
| Corporate rate* · 1 double bed* no smoking | 1 |
| 1 king bed* no smoking · 53.00 | 57 |
| 57.00 · corporate rate* | 0 |
| Standard rate*this rate is available to all travelers · 1 king bed* no smoking | 1 |
| 1 double bed* · 51.30 | 57 |
| 53.10 · seniority rate*rate reflects at least a 10 percent savings for AARP members and anyone 55 plus. age does have its benefits | 0 |
| AAA rate*members must show id at check-in to receive this rate · 1 king bed* | 2 |
| 1 double bed* no smoking · 53.10 | 51 |
| 53.00 · bwi best rate*our best value is yours for the asking year-round. simply book bestrates in advance at any participating hotel | 0 |
| Standard rate*this rate is available to all travelers · 2 double beds* | 1 |
| 2 double beds* no smoking,continental breakfast · 65.00 | 58 |
| 58.50 · AAA rate*members must show id at check-in to receive this rate | 0 |
| Seniority rate*rate reflects at least a 10 percent savings for AARP members and anyone 55 plus. Age does have its benefits · 1 king bed* no smoking,continental breakfast | 1 |
| 2 double beds* continental breakfast · 65.00 | 58 |
| 58.50 · AAA rate*members must show id at check-in to receive this rate | 0 |
| Government/military rate*must show employee/military id at check-in to receive this rate · 2 double beds* no smoking,continental breakfast | 2 |
| 1 king bed* continental breakfast · 55.00 | 55 |
| 55.00 · corporate rate* | 0 |
| Standard rate*this rate is available to all travelers · 1 king bed* no smoking,continental breakfast | 1 |
| 1 king bed* no smoking,continental breakfast · 58.50 | 45 |
| 45.00 · bwi best rate*our best value is yours for the asking year-round. simply book bestrates in advance at any participating hotel | 0 |
| Government/military rate*must show employee/military id at check-in to receive this rate · 2 double beds* continental breakfast | 2 |
| 2 double beds* no smoking,continental breakfast · 45.00 | 65 |
| 45.00 · bwi best rate*our best value is yours for the asking year-round. simply book bestrates in advance at any participating hotel | 0 |
| AAA rate*members must show id at check-in to receive this rate · 1 king bed* no smoking,continental breakfast | 2 |
| 2 double beds* no smoking,continental breakfast · 55.00 | 58 |
| 55.00 · corporate rate* | 0 |
| NON-SMOKING EXECUTIVE SUITE W/1 QUEEN BED, SOFABED, RECLINER, SEPARATE LIVING AREA, WORKDESK, VCR, CD PLAYER, 2 TVS, FULL · 89.00 | 102 |
| 102.00 · corporate rate for business travelers valid for 1-6 night of stays | 0 |
| GOVERNMENT RATE FOR FEDERAL AND STATE EMPLOYEES - MUST PRESENT ID AT CHECK-IN. VALID FOR 1-6 NIGHT OF STAYS · non-smoking executive studio w/1 queen bed, recliner, work desk w/executive chair, full kitchen, tv/vcr, cd player/clock radio. | 0 |
| SMOKING EXECUTIVE STUDIO W/1 QUEEN BED, RECLINER, WORK DESK W/EXECUTIVE CHAIR, FULL KITCHEN, TV/VCR, CD PLAYER/CLOCK RADIO. · 70.00 | 70 |
| 70.00 · mil rate is valid for 1-6 night of stays, all days of the week applies to all military personnel. i.d. required at c.i. | 0 |
| RACK RATE VALID FOR 1-6 NIGHT OF STAYS · non-smoking executive studio w/1 queen bed, recliner, work desk w/executive chair, full kitchen, tv/vcr, cd player/clock radio. | 0 |
| NON-SMOKING EXECUTIVE SUITE W/1 QUEEN BED, SOFABED, RECLINER, SEPARATE LIVING AREA, WORKDESK, VCR, CD PLAYER, 2 TVS, FULL · 99.00 | 119 |
| 119.00 · regular valid for 1-6 night of stays | 0 |
| WEB SPECIAL RATE VALID 3/1/99-12/31/99 VALID ALL DAYS OF WEEK VALID IN ALL SYSTEMS *RATES SAME AS CORPORATE* · non-smoking executive studio w/1 queen bed, recliner, work desk w/executive chair, full kitchen, tv/vcr, cd player/clock radio. | 0 |
| NON-SMOKING EXECUTIVE SUITE W/1 QUEEN BED, SOFABED, RECLINER, SEPARATE LIVING AREA, WORKDESK, VCR, CD PLAYER, 2 TVS, FULL · 79.00 | 99 |
| Room has two double beds standard amenities,phone,color tv great comfort and value · 35.96 | 35 |
| 35.96 · knights inn promotional rate for AARP/other 10 percent promotions id/coupon may be required at checkin | 0 |
| Regular public rate rate is open to anyone thank you for your patronage · non smoking room has 2 double beds standard amenities phone,cable tv great room for a quiet night | 0 |
| Room has two double beds standard amenities,phone,color tv great comfort and value · 44.96 | 33 |
| 42.46 · royalty club value club for loyal guests member id required at checkin | 0 |
| Regular public rate rate is open to anyone thank you for your patronage · large room with one single bed standard amenities, phone, color tv quality and comfort | 0 |
| Non smoking room has 2 double beds standard amenities phone,cable tv great room for a quiet night · 44.96 | 33 |
| 35.96 · just right rates discount available to all thank you for choosing knights inn | 0 |
| Knights inn promotional rate for AARP/other 10 percent promotions id/coupon may be required at checkin · non smoking room has 2 double beds standard amenities phone,cable tv great room for a quiet night | 0 |
| Large room with one single bed standard amenities, phone, color tv quality and comfort · 39.95 | 44 |
| 2 double beds/no smoking/handicapped room /no pets allowed/near lobby · 100.65 | 69 |
| 105.95 · standard rate | 0 |
| Special rate · 1 king bed /no smoking/no pets allowed /coffee maker in room/desk | 2 |
| 1 king bed //no pets allowed /coffee maker in room/desk/speaker phone · 69.00 | 110 |
| 105.95 · standard rate | 0 |
| Standard rate · 2 double beds/no pets allowed /coffee maker in room/desk | 2 |
| 1 king bed /no pets allowed /coffee maker in room/desk · 69.00 | 69 |
| 69.00 · special rate | 0 |
| Special rate · 2 double beds/coffee maker in room/2nd floor /iron and ironing board/remote control tv | 1 |
| 2 double beds/no smoking/3rd floor /coffee maker in room/iron and ironing board · 69.00 | 69 |
| 100.65 · corporate/business rate | 0 |
| Corporate/business rate · 1 king bed /no pets allowed /coffee maker in room/desk | 2 |
| 1 king bed /suite/1 bedroom suite/living room /no pets allowed/sofabed-2person/refrigerator · 105.95 | 69 |
| 105.95 · standard rate | 0 |
| Standard rate · 2 double beds/coffee maker in room/2nd floor /iron and ironing board/remote control tv | 1 |
| 1 king bed /no smoking//no pets allowed /coffee maker in room/desk/speaker phone · 69.00 | 115 |
| 100.65 · corporate/business rate | 0 |
| Standard rate · 1 king bed //no pets allowed /coffee maker in room/desk/speaker phone | 2 |
| 2 double beds/no smoking/no pets allowed /coffee maker in room/desk · 179.95 | 100 |
| 105.95 · standard rate | 0 |
| Standard rate · 1 king bed /no smoking/no pets allowed /coffee maker in room/desk | 1 |
| 1 king bed /handicapped room/no pets allowed /coffee maker in room/iron and ironing board · 105.95 | 69 |
| Comfortable room with 2 double beds/smoking - private bath/standard amenities · 45.00 | 45 |
| 45.00 · special promotion rate | 0 |
| Daylight savings promotion rat · standard room has one king bed - smoking, days inn amenities | 0 |
| Standard room has one king bed - smoking, days inn amenities · 45.00 | 40 |
| 45.00 · daylight savings promotion rat | 0 |
| Standard rate · standard room has one queen bed - standard amenities included | 0 |
| Non-smoking room has 2 double beds - color tv and telephone · 45.00 | 40 |
| 40.50 · days inn AAA program | 0 |
| Special promotion rate · non-smoking room has 2 double beds - color tv and telephone | 0 |
| Standard room has one king bed - smoking, days inn amenities · 50.00 | 45 |
| 40.50 · days inn AAA program | 0 |
| Daylight savings promotion rat · efficiency with 1 queen bed/kitchenette - amenities/nonsmoking | 0 |
| Efficiency with 1 queen bed/kitchenette - amenities · 36.00 | 45 |
| 50.00 · standard rate | 0 |
| NON-SMOKING ROOM HAS 2 DOUBLE BEDS COLOR TV AND TELEPHONE ALL AMENITIES THAT MAKE A STAY PLEASURABLE · 59.00 | 59 |
| 60.00 · regular all the comforts you expect from days inn best value under the sun | 0 |
| RACK RATE ALL THE COMFORTS YOU EXPECT FROM DAYS INN BEST VALUE UNDER THE SUN · non-smoking room has 2 double beds color tv and telephone all amenities that make a stay pleasurable | 0 |
| NONSMOKING ROOM WITH 1 DOUBLE BED STANDARD AMENITIES JUST RIGHT FOR BUSINESS OR LEISURE TRAVEL · 54.00 | 45 |
| 54.00 · days inn ten percent discount must be member of AARP /AAA or have 10 percent coupon to book this rate | 0 |
| GOVERNMENT RATE-EMPLOYEES/MILITARY ALSO GOVT CONTRACTORS. ALL MUST PRESENT ID MILITARY-PRESENT ID OR ORDERS · standard room has one double bed/smoking standard amenities included wherever you go there you go days inn | 0 |
| NONSMOKING ROOM WITH 1 DOUBLE BED STANDARD AMENITIES JUST RIGHT FOR BUSINESS OR LEISURE TRAVEL · 55.00 | 55 |
| 54.00 · days inn AAA program for AAA and caa members only valid member id reqd at checkin | 0 |
| DAYS INN AAA PROGRAM FOR AAA AND CAA MEMBERS ONLY VALID MEMBER ID REQD AT CHECKIN · non-smoking room has 2 double beds color tv and telephone all amenities that make a stay pleasurable | 0 |
| Comfortable room with 1 king bed/smoking standard amenities/private bath comfort and quality · 35.96 | 41 |
| 44.95 · regular public rate quality and comfort you can rely on thank you for choosing super 8 | 0 |
| AARP member and senior discount id required at check in thank you for choosing super eight · nonsmoking room with one double bed includes phone and tv clean room and friendly service | 0 |
| Comfortable room with 1 double bed/smoking standard amenities/private bath comfort and quality · 39.95 | 35 |
| 35.96 · corporate rate discounted rate for corporate travellers thank you for choosing super 8 | 0 |
| AAA member rate id required at check in thank you for choosing super eight · comfortable room with 1 double bed/smoking standard amenities/private bath comfort and quality | 0 |
| Comfortable room with 1 king bed/smoking standard amenities/private bath comfort and quality · 44.95 | 41 |
| 35.96 · federal and state government rate id required at check in thank you for choosing super eight | 0 |
| Corporate rate discounted rate for corporate travellers thank you for choosing super 8 · comfortable room with 1 king bed/smoking standard amenities/private bath comfort and quality | 0 |
| Nonsmoking room with one double bed includes phone and tv clean room and friendly service · 41.36 | 35 |
| 1 queen bed /handicapped room/suite/1 room suite/partial room divider · 115.00 | 84 |
| 80.10 · senior rate, must be age 50 or older | 0 |
| Special rate · 2 queen beds/no smoking/suite/1 room suite/partial room divider/sofabed-2person | 2 |
| 1 king bed /suite/1 room suite/partial room divider/sofabed-2person · 115.00 | 79 |
| 79.00 · special rate | 0 |
| Special rate · 1 queen bed /handicapped room/suite/1 room suite/partial room divider | 1 |
| 1 king bed /suite/1 room suite/partial room divider · 89.30 | 103 |
| 71.10 · park and fly | 0 |
| Standard rate · 1 king bed /no smoking/suite/1 room suite/partial room divider/sofabed-2person | 1 |
| 1 queen bed /no smoking/handicapped room/suite/1 room suite/partial room divider · 84.60 | 80 |
| 103.50 · senior rate, must be age 50 or older | 0 |
| Standard rate · 1 king bed /suite/1 room suite/partial room divider/sofabed-2person | 1 |
| 1 queen bed /handicapped room/suite/1 room suite/partial room divider · 80.10 | 89 |
| 79.00 · special rate | 0 |
| Standard rate · 2 queen beds/suite/1 room suite/partial room divider/sofabed-2person | 1 |
| 1 king bed /suite/1 room suite/partial room divider/sofabed-2person · 89.30 | 71 |
| 84.60 · senior rate, must be age 50 or older | 0 |
| Park and fly · 1 queen bed /no smoking/handicapped room/suite/1 room suite/partial room divider | 1 |
| 2 queen beds/suite/1 room suite/partial room divider/sofabed-2person · 89.00 | 84 |
| 71.10 · park and fly | 0 |
| Corporate/business rate · 2 queen beds/no smoking/suite/1 room suite/partial room divider/sofabed-2person | 1 |
| 1 queen bed /no smoking/handicapped room/suite/1 room suite/partial room divider · 71.10 | 84 |
| 79.00 · special rate | 0 |
| Park and fly · 2 queen beds/suite/1 room suite/partial room divider/sofabed-2person | 2 |
| 1 queen bed /handicapped room/suite/1 room suite/partial room divider · 115.00 | 84 |
| 80.10 · senior rate, must be age 50 or older | 0 |
| Special rate · 2 queen beds/no smoking/suite/1 room suite/partial room divider/sofabed-2person | 2 |
| 1 king bed /suite/1 room suite/partial room divider/sofabed-2person · 115.00 | 79 |
| 79.00 · special rate | 0 |
| Special rate · 1 queen bed /handicapped room/suite/1 room suite/partial room divider | 1 |
| 1 king bed /suite/1 room suite/partial room divider · 89.30 | 103 |
| 71.10 · park and fly | 0 |
| Standard rate · 1 king bed /no smoking/suite/1 room suite/partial room divider/sofabed-2person | 1 |
| 1 queen bed /no smoking/handicapped room/suite/1 room suite/partial room divider · 84.60 | 80 |
| 103.50 · senior rate, must be age 50 or older | 0 |
| Standard rate · 1 king bed /suite/1 room suite/partial room divider/sofabed-2person | 1 |
| 1 queen bed /handicapped room/suite/1 room suite/partial room divider · 80.10 | 89 |
| 79.00 · special rate | 0 |
| Standard rate · 2 queen beds/suite/1 room suite/partial room divider/sofabed-2person | 1 |
| 1 king bed /suite/1 room suite/partial room divider/sofabed-2person · 89.30 | 71 |
| 84.60 · senior rate, must be age 50 or older | 0 |
| Park and fly · 1 queen bed /no smoking/handicapped room/suite/1 room suite/partial room divider | 1 |
| 2 queen beds/suite/1 room suite/partial room divider/sofabed-2person · 89.00 | 84 |
| 71.10 · park and fly | 0 |
| Corporate/business rate · 2 queen beds/no smoking/suite/1 room suite/partial room divider/sofabed-2person | 1 |
| 1 queen bed /no smoking/handicapped room/suite/1 room suite/partial room divider · 71.10 | 84 |
| 79.00 · special rate | 0 |
| Park and fly · 2 queen beds/suite/1 room suite/partial room divider/sofabed-2person | 2 |
| 1 queen bed /handicapped room/suite/1 room suite/partial room divider · 115.00 | 84 |
| 80.10 · senior rate, must be age 50 or older | 0 |
| Special rate · 2 queen beds/no smoking/suite/1 room suite/partial room divider/sofabed-2person | 2 |
| 1 king bed /suite/1 room suite/partial room divider/sofabed-2person · 115.00 | 79 |
| 79.00 · special rate | 0 |
| Special rate · 1 queen bed /handicapped room/suite/1 room suite/partial room divider | 1 |
| 1 king bed /suite/1 room suite/partial room divider · 89.30 | 103 |
| 71.10 · park and fly | 0 |
| Standard rate · 1 king bed /no smoking/suite/1 room suite/partial room divider/sofabed-2person | 1 |
| 1 queen bed /no smoking/handicapped room/suite/1 room suite/partial room divider · 84.60 | 80 |
| 103.50 · senior rate, must be age 50 or older | 0 |
| Standard rate · 1 king bed /suite/1 room suite/partial room divider/sofabed-2person | 1 |
| 1 queen bed /handicapped room/suite/1 room suite/partial room divider · 80.10 | 89 |
