| ****DEFINITIONS**** |
| 1Travel | 1Travel is a comprehensive reservation system |
| 3-99 km | Hotels located 2 miles from Center of Springfield, does not include some hotels whose location is not specified, listed as OTHER |
| ALL | LARGE REPORT of all hotels of Springfield |
| AMS Hot Deals | consolidator rates |
| AMS | AMS books hotels through major worldwide reservation systems and some consolidator fares |
| B&B | WorldRes Bed&Breakfast online reservation system |
| Condos | Condos, vacation homes at CondoSaver.com |
| EuroVacations | Mostly air/hotel packages but also a large selection of European hotels |
| Group Booking | Special arrangements and wholesale prices for groups |
| HELP! | Place MOUSE OVER any underlined word for general explanation. Or click to go to relevant data on this or other pages |
| HotelClub | HotelClub is a discounter/consolidator |
| HotelQuest | HotelQuest is a deep discounter/consolidator of hotel rooms for major markets |
| HotelsDiscount | HotelsDiscount is a deep discounter/consolidator of hotel rooms. Also known as HRN, Hotel Reservations Network |
| Index | Index of all hotels of Greater Springfield, by zones |
| More HELP. | Glossary page: Explanation of terms |
| Ohio | Index page of all cities and towns of Ohio |
| online | We periodically poll the providers and you need to reconfirm current availability and rates either by following the links in the tables below OR see summary of real-time rates by filling the form on the right |
| Other/Unspecified | Location/rating unspecified, some of these hotels may be DELUXE and may be downtown |
| Pegasus+SABRE/TN | TravelNow supplies hotels from the Pegasus and SABRE hotel reservation systems plus specials |
| rates | official and unofficial rates, rack rates, corporate rates (which are de-facto available to everybody), specials, consolidators, discounters, rebates |
| rebates | After you have reserved with HotelsDiscount or HRN, you can print this coupon and send it in for upto $100 rebate after completion of stay |
| reserve | After you have reviewed the comparison of sampled rates, you may wish to confirm that the rate is actually available when you want it -- you can obtain real-time quotes for your desired dates (and reserve a room) by following the icon links |
| Ski | Ski&Mountain lodging |
| Springfield | Hotels of Springfield, info and rates aggregated from many reservations systems for comparison shopping |
| suppliers | Online reservation systems |
| Top | Best or central hotels of Springfield |
| Travelocity | An alternative access to SABRE Reservation System plus some specials |
| Villas | vacation villas for rent |
| World | ------all countries |
| WorldRes | WorldRes is a worldwide reservation system |
| WorldSpan/Expedia | Expedia supplies from the WORLDSPAN worldwide reservation system as well as special deals |
| ****LISTING**** |
| A-Z Index. | Alphabetic listing of hotels of Springfield |
| A-Z | Alphabetic Index of all hotels of Greater Springfield |
| COMFORT | $61-129 Comfort Suites Springfield, 121 Raydo Circle |
| COMFORT | $61-129 Comfort Suites Springfield, 121 Raydo Circle |
| COUNTRY | $55-89 3.70km NW from Center, Country Inn & Suites Springfield, 1751 West 1st Street |
| DAYS | $- 3.82km SW from Center, Days Inn, 11 W. Leffel Lane |
| ECONO URBANA | $- 16.64km N from Center, Econo Lodge Urbana, 2551 South Us Highway 68 |
| FAIRFIELD | $- 4.00km NW from Center, Fairfield Inn Springfield OH, 1870 W First Street |
| HAMPTON | $- 3.87km SW from Center, Hampton Inn Springfield OH, 101 W Leffel Lane |
| HOLIDAYINN | $79-104 3.72km SW from Center, HOLIDAY INN SPRINGFIELD, E LEFFEL LN AT I70 |
| HOLIDAYINN SOUTH | $43-99 3.68km SW from Center, Ramada Limited, 319 East Leffel Lane |
| KNIGHTS | $- 4.27km W from Center, Knights Inn Springfield Oh, 2207 W Main Street 1stars |
| OTHER | Suites, Condos, Bed and Breakfast, Vacation homes, OTHER travel services: air, cars, rail, supplies, city guides, books, cruises, cellphone rent |
| RAMADA LIMITED | $- 3.81km SW from Center, Ramada Limited, 319 East Leffel Lane |
| REDROOF | $- 3.73km SW from Center, Red Roof Inn Springfield, 155 Leffel Lane |
| REDROOF OHIO | $64-64 3.88km SW from Center, RED ROOF SPRINGFIELD OHIO, 155 W LEFFEL LANE |
| RODEWAY | $- 3.45km W from Center, Rodeway Inn Springfield, 1715 West North St |
| SPRINGFIELD | $69-999 1.20km SW from Center, Springfield Inn, 100 S Fountain Ave |
| SUPER8 | $- 3.77km SW from Center, Super 8 Springfield Oh, 2 W Leffel Lane |