| ****DEFINITIONS**** |
| 1Travel | 1Travel is a comprehensive reservation system |
| ALL | LARGE REPORT of all hotels of Lebanon |
| AMS Hot Deals | consolidator rates |
| AMS | AMS books hotels through major worldwide reservation systems and some consolidator fares |
| B&B | WorldRes Bed&Breakfast online reservation system |
| Condos | Condos, vacation homes at CondoSaver.com |
| EuroVacations | Mostly air/hotel packages but also a large selection of European hotels |
| Group Booking | Special arrangements and wholesale prices for groups |
| HELP! | Place MOUSE OVER any underlined word for general explanation. Or click to go to relevant data on this or other pages |
| HotelClub | HotelClub is a discounter/consolidator |
| HotelQuest | HotelQuest is a deep discounter/consolidator of hotel rooms for major markets |
| HotelsDiscount | HotelsDiscount is a deep discounter/consolidator of hotel rooms. Also known as HRN, Hotel Reservations Network |
| Index | Index of all hotels of Greater Lebanon, by zones |
| Lebanon | Hotels of Lebanon, info and rates aggregated from many reservations systems for comparison shopping |
| More HELP. | Glossary page: Explanation of terms |
| New Hampshire | Index page of all cities and towns of New Hampshire |
| online | We periodically poll the providers and you need to reconfirm current availability and rates either by following the links in the tables below OR see summary of real-time rates by filling the form on the right |
| Other/Unspecified | Location/rating unspecified, some of these hotels may be DELUXE and may be downtown |
| Pegasus+SABRE/TN | TravelNow supplies hotels from the Pegasus and SABRE hotel reservation systems plus specials |
| rates | official and unofficial rates, rack rates, corporate rates (which are de-facto available to everybody), specials, consolidators, discounters, rebates |
| rebates | After you have reserved with HotelsDiscount or HRN, you can print this coupon and send it in for upto $100 rebate after completion of stay |
| reserve | After you have reviewed the comparison of sampled rates, you may wish to confirm that the rate is actually available when you want it -- you can obtain real-time quotes for your desired dates (and reserve a room) by following the icon links |
| Ski | Ski&Mountain lodging |
| suppliers | Online reservation systems |
| Top | Best or central hotels of Lebanon |
| Travelocity | An alternative access to SABRE Reservation System plus some specials |
| Villas | vacation villas for rent |
| World | ------all countries |
| WorldRes | WorldRes is a worldwide reservation system |
| WorldSpan/Expedia | Expedia supplies from the WORLDSPAN worldwide reservation system as well as special deals |
| ****LISTING**** |
| A-Z Index. | Alphabetic listing of hotels of Lebanon |
| A-Z | Alphabetic Index of all hotels of Greater Lebanon |
| APPLE | $- The Red Apple Inn, Route 302 Po 103 |
| ASCUTNEY MOUNTAIN | $338-593 ASCUTNEY MOUNTAIN RESORT, ROUTE 44 |
| ASCUTNEY MOUNTAIN | $338-593 ASCUTNEY MOUNTAIN RESORT, ROUTE 44 |
| BESTWESTERN JUNCTION | $65-94 7.46km W from Center, Best Western at the Junction, Route 5 and Interstate 91 |
| COMFORT WHITE | $- 7.02km W from Center, Comfort Inn White River Junction, 8 Sykes Ave |
| DAYS HANOVER | $80-89 2.08km NE from Center, Days Inn Lebanon Hanover NH, 135 State Route 120 |
| HAMPTON WHITE | $- Hampton Inn White River Junction VT, 180 Route 5 |
| HIGHLAND CENTER | $143-192 HIGHLAND CENTER CRAWFORD NOTC, RT 302 |
| HIGHLAND CENTER | $143-192 HIGHLAND CENTER CRAWFORD NOTC, RT 302 |
| HOME HILL | $- 13.19km SW from Center, Home Hill Inn, 703 River Road |
| MOUNTAIN LAKE | $- MOUNTAIN LAKE INN, 2871 ROUTE 114 POB 477 |
| OTHER | Suites, Condos, Bed and Breakfast, Vacation homes, OTHER travel services: air, cars, rail, supplies, city guides, books, cruises, cellphone rent |
| QUALITY QUECHEE | $- 12.43km W from Center, Quality Inn At Quechee Gorge, 5817 Woodstock Rd Rt 4 |
| REGENCY | $69-172 6.58km W from Center, Regency Inn & Suites, 259 Holiday Drive |
| RESIDENCE HANOVER | $- 4.74km N from Center, Residence Inn Lebanon - Hanover, 32 Centerra Parkway |
| SUPER8 CAMPTON | $- Super 8 Campton Plymouth, Rural Route 1 Box 355 |
| SUPER8 WHITE | $89-119 SUPER 8 WHITE MOUNTAIN, 1513 U.S. ROUTE 3 |
| TRUMBULL HOUSE | $100-230 6.64km NE from Center, Trumbull House Bed and Bkfst, 40 Etna Road |
| WOODSTOCK | $255-499 21.29km W from Center, The Woodstock Inn, 14 the Green |