| Non-smoking room with 2 double beds amenities quality an comfort · 61.20 | 67 |
| 68.00 · standard rate published rate available to all complimentary continental breakfast | 10 |
| · non-smoking room has 1 king bed standard amenities quality and comfort | 0 |
| Non-smoking room with 2 double beds amenities quality an comfort · 67.00 | 55 |
| 72.00 · standard rate published rate available to all complimentary continental breakfast | 0 |
| AAA members 10% discount must show id at check-in thank you for choosing ameri-host · large room has 1 king bed amenities quality you can count on | 0 |
| Standard room with 2 double beds amenities quality you can count on · 61.20 | 61 |
| 61.20 · 10% discount for AARP members or seniors over 50/id may be reqd the only way is the right way | 0 |
| · large room has 1 king bed amenities quality you can count on | 0 |
| Standard room with 2 double beds amenities quality you can count on · 61.20 | 55 |
| 72.00 · standard rate published rate available to all complimentary continental breakfast | 0 |
| Government rate for government employees only please present governmnet id at check in · large room has 1 king bed amenities quality you can count on | 0 |
| Standard guest room with one king bed. Includes writing desk, hair dryer, a/c, iron,voicemail, dataport, tv, radio · 58.00 | 65 |
| 58.00 · marketing corporate rate. guest must supply a corporate account id number beginning with mk and state which company they | 0 |
| Corporate rate is valid all days of the week applies to all business travelers. Must have business card at check-in · standard guest room with two double beds. includes writing desk, hair dryer, a/c, iron,voicemail, dataport, tv, radio | 0 |
| Standard guest room with two double beds. Includes writing desk, hair dryer, a/c, iron,voicemail, dataport, tv, radio · 65.00 | 65 |
| 58.00 · AARP rate is valid all days of the week applies to AARP members and person 55 years or older. must have id at check in | 0 |
| Concierge king bedroom · 96.00 | 89 |
| 80.10 · senior citizen discount | 0 |
| Senior citizen discount · king suite | 0 |
| Nonsmoking queen suite · 73.80 | 67 |
| 89.10 · triple a automobile club | 0 |
| Triple a automobile club · non smoking king suite | 0 |
| Minimum 1 queen bed · 67.50 | 67 |
| 67.50 · triple a automobile club | 0 |
| Triple a automobile club · king suite | 0 |
| Non smoking king suite · 73.80 | 67 |
| 99.00 · standard rate | 0 |
| Standard rate · king suite smoking | 0 |
| Superior suite · 67.50 | 86 |
| 67.50 · corporate rate | 0 |
| Standard rate · superior 1bedrm suite | 0 |
| Concierge king bedroom · 73.80 | 89 |
| 75.00 · standard rate | 0 |
| Standard rate · nonsmoking queen suite | 0 |
| Nonsmoking superior king · 75.00 | 80 |
| 67.50 · senior citizen discount | 0 |
| Corporate rate · standard suite 1 queen | 0 |
| Superior suite · 80.10 | 96 |
| 89.00 · standard rate | 0 |
| Standard rate · non smoking 2 beds | 0 |
| Suite 1 king · 82.00 | 67 |
| 67.50 · triple a automobile club | 0 |
| Senior citizen discount · superior 1bedrm suite | 0 |
| Handicap, 1 king · 73.80 | 82 |
| 80.10 · senior citizen discount | 0 |
| Senior citizen discount · suite 1 king | 0 |
| Superior suite · 75.00 | 86 |
| 80.10 · triple a automobile club | 0 |
| Senior citizen discount · suite | 0 |
| Minimum 1 queen bed · 89.00 | 67 |
| 67.50 · senior citizen discount | 0 |
| Senior citizen discount · king suite smoking | 0 |
| 2 double beds* pool view · 107.10 | 107 |
| 107.10 · seniority rate*rate reflects at least a 10 percent savings for AARP members and anyone 55 plus. age does have its benefits | 0 |
| Standard rate*this rate is available to all travelers · 1 king bed* no smoking,poolview | 0 |
| 1 king bed* no smoking,poolview · 101.15 | 101 |
| 109.00 · corporate rate* | 0 |
| Bwi best rate*our best value is yours for the asking year-round. Simply book bestrates in advance at any participating hotel · 2 double beds* no smoking | 2 |
| 2 double beds* · 101.15 | 119 |
| 119.00 · standard rate*this rate is available to all travelers | 0 |
| Corporate rate* · 2 double beds* | 2 |
| 2 double beds* no smoking · 79.00 | 107 |
| 109.00 · corporate rate* | 0 |
| Corporate rate* · 2 double beds* pool view | 1 |
| 2 double beds* · 119.00 | 79 |
| 107.10 · seniority rate*rate reflects at least a 10 percent savings for AARP members and anyone 55 plus. age does have its benefits | 0 |
| Seniority rate*rate reflects at least a 10 percent savings for AARP members and anyone 55 plus. Age does have its benefits · 2 double beds* | 1 |
| 2 double beds* pool view · 119.00 | 79 |
| 119.00 · standard rate*this rate is available to all travelers | 0 |
| AAA rate*members must show id at check-in to receive this rate · 2 double beds* | 2 |
| 2 double beds* no smoking,coffee maker,continental breakfast · 62.10 | 69 |
| 49.50 · seniority rate*rate reflects at least a 10 percent savings for AARP members and anyone 55 plus. age does have its benefits | 0 |
| Standard rate*this rate is available to all travelers · 1 double bed* coffee maker,continental breakfast | 1 |
| 2 double beds* no smoking,coffee maker,continental breakfast · 65.00 | 62 |
| 62.10 · corporate rate* | 0 |
| Bwi best rate*our best value is yours for the asking year-round. Simply book bestrates in advance at any participating hotel · 1 double bed* coffee maker,continental breakfast | 2 |
| 1 double bed* no smoking,coffee maker,continental breakfast · 49.50 | 39 |
| 62.10 · corporate rate* | 0 |
| Corporate rate* · 1 double bed* coffee maker,continental breakfast | 1 |
| 1 king bed* coffee maker,continental breakfast · 62.10 | 62 |
| 59.00 · bwi best rate*our best value is yours for the asking year-round. simply book bestrates in advance at any participating hotel | 0 |
| Bwi best rate*our best value is yours for the asking year-round. Simply book bestrates in advance at any participating hotel · 1 king bed* no smoking,coffee maker,continental breakfast | 1 |
| 1 king bed* no smoking,coffee maker,continental breakfast · 69.00 | 62 |
| 49.50 · seniority rate*rate reflects at least a 10 percent savings for AARP members and anyone 55 plus. age does have its benefits | 0 |
| Seniority rate*rate reflects at least a 10 percent savings for AARP members and anyone 55 plus. Age does have its benefits · 2 double beds* coffee maker,continental breakfast | 1 |
| 1 king bed* coffee maker,continental breakfast · 65.00 | 62 |
| 55.00 · standard rate*this rate is available to all travelers | 0 |
| Standard rate*this rate is available to all travelers · 1 king bed* coffee maker,continental breakfast | 1 |
| 2 double beds* no smoking,continental breakfast · 89.00 | 75 |
| 67.50 · seniority rate*rate reflects at least a 10 percent savings for AARP members and anyone 55 plus. age does have its benefits | 0 |
| Corporate rate* · suite-1 king 1 single* no smkng,2nd bed is sofabd,kitchenette,contin ental breakfast | 2 |
| 1 king bed* deluxe,business desk,no smoking,continental b reakfast · 85.50 | 67 |
| 67.50 · AAA rate*members must show id at check-in to receive this rate | 0 |
| Government/military rate*must show employee/military id at check-in to receive this rate · 2 double beds* no smoking,continental breakfast | 1 |
| 1 king bed* deluxe,business desk,no smoking,continental b reakfast · 55.00 | 55 |
| 75.00 · standard rate*this rate is available to all travelers | 0 |
| Standard rate*this rate is available to all travelers · suite-1 king 1 single* no smkng,2nd bed is sofabd,kitchenette,contin ental breakfast | 2 |
| 2 double beds* no smoking,continental breakfast · 80.10 | 55 |
| 55.00 · bwi best rate*our best value is yours for the asking year-round. simply book bestrates in advance at any participating hotel | 0 |
| Corporate rate* · 2 double beds* continental breakfast | 1 |
| Suite-1 king 1 single* no smkng,2nd bed is sofabd,kitchenette,contin ental breakfast · 55.00 | 80 |
| 67.50 · seniority rate*rate reflects at least a 10 percent savings for AARP members and anyone 55 plus. age does have its benefits | 0 |
| Corporate rate* · 2 double beds* no smoking,continental breakfast | 2 |
| Suite-1 king 1 single* no smkng,2nd bed is sofabd,kitchenette,contin ental breakfast · 67.50 | 91 |
| 85.50 · AAA rate*members must show id at check-in to receive this rate | 0 |
| AAA rate*members must show id at check-in to receive this rate · 2 double beds* no smoking,continental breakfast | 0 |
| 1 king bed* no smoking,coffee maker,continental breakfast · 66.30 | 78 |
| 62.40 · seniority rate*rate reflects at least a 10 percent savings for AARP members and anyone 55 plus. age does have its benefits | 0 |
| AAA rate*members must show id at check-in to receive this rate · 1 king bed* no smoking,coffee maker,continental breakfast | 2 |
| 1 king bed* no smoking,coffee maker,continental breakfast · 78.00 | 62 |
| 66.30 · AAA rate*members must show id at check-in to receive this rate | 0 |
| Standard rate*this rate is available to all travelers · 2 double beds* no smoking,coffee maker,continental breakfast | 2 |
| Non smoking executive studio suite with queen - bed, 2 phone lines, recliner, full kitchen and · 60.00 | 55 |
| 60.00 · government rates | 0 |
| Government rates · smoking executive studio suite with queen bed, - 2 phone lines, recliner, full kitchen and tv/vc | 0 |
| Smoking executive studio suite with queen bed, - 2 phone lines, recliner, full kitchen and tv/vc · 55.00 | 65 |
| 60.00 · military rates | 0 |
| Triple a rates · smoking executive studio suite with queen bed, - 2 phone lines, recliner, full kitchen and tv/vc | 0 |
| Non smoking executive studio suite with queen - bed, 2 phone lines, recliner, full kitchen and · 55.00 | 50 |
| 65.00 · regular rates | 0 |
| Weekend rates · smoking executive studio suite with queen bed, - 2 phone lines, recliner, full kitchen and tv/vc | 0 |
| 1 queen bed /no smoking/handicapped room/no pets allowed/1st floor/table and chairs · 54.95 | 49 |
| 64.95 · standard rate | 0 |
| Senior rate, must be age 50 or older · 1 king bed /no smoking/suite/1 room suite/no pets allowed/sofabed-2person | 1 |
| 1 queen bed /handicapped room/1st floor/table and chairs/25 inch tv/showtime · 58.95 | 49 |
| 58.95 · corporate/business rate | 0 |
| Standard rate · 1 queen bed /no smoking/suite/1 room suite/no pets allowed/sofabed-2person | 1 |
| 2 queen beds/table and chairs/25 inch tv/computer hookup/showtime/pay-for-view movies · 58.95 | 54 |
| 58.95 · corporate/business rate | 0 |
| Standard rate · 2 queen beds/no smoking/no pets allowed/table and chairs/25 inch tv/computer hookup | 1 |
| 2 queen beds/no smoking/no pets allowed/table and chairs/25 inch tv/computer hookup · 58.45 | 49 |
| 54.95 · standard rate | 0 |
| Corporate/business rate · 1 king bed /desk/25 inch tv/showtime/pay-for-view movies/computer hookup | 1 |
| 2 queen beds/table and chairs/25 inch tv/computer hookup/showtime/pay-for-view movies · 58.95 | 49 |
| 58.95 · corporate/business rate | 0 |
| Standard rate · 1 queen bed /no smoking/handicapped room/no pets allowed/1st floor/table and chairs | 1 |
| 1 king bed /suite/1 room suite/sofabed-2person/microwave refrigerator · 49.45 | 58 |
| 64.95 · standard rate | 0 |
| Senior rate, must be age 50 or older · 1 king bed /no smoking/no pets allowed/desk/25 inch tv/showtime/pay-for-view movies | 1 |
| 1 queen bed /no smoking/suite/1 room suite/no pets allowed/sofabed-2person · 58.95 | 58 |
| 2 queen beds/no smoking/no pets allowed /table and chairs/25 inch tv/computer hookup · 58.95 | 49 |
| 58.45 · senior rate, must be age 50 or older | 0 |
| Standard rate · 1 king bed /suite/1 room suite /sofabed-2person/microwave refrigerator | 1 |
| 2 queen beds/no smoking/no pets allowed /table and chairs/25 inch tv/computer hookup · 54.95 | 58 |
| 54.95 · standard rate | 0 |
| Standard rate · 2 queen beds/no smoking/no pets allowed /table and chairs/25 inch tv/computer hookup | 1 |
| 1 queen bed /no smoking/handicapped room /no pets allowed/1st floor/table and chairs · 58.95 | 54 |
| 49.45 · senior rate, must be age 50 or older | 0 |
| Corporate/business rate · 1 queen bed /handicapped room/1st floor /table and chairs/25 inch tv/showtime | 1 |
| 1 king bed /no smoking/no pets allowed/desk /25 inch tv/showtime/pay-for-view movies · 49.45 | 49 |
| 58.95 · corporate/business rate | 0 |
| Standard rate · 1 queen bed /no smoking/suite/1 room suite /no pets allowed/sofabed-2person | 1 |
| 1 king bed /no smoking/suite/1 room suite /no pets allowed/sofabed-2person · 58.95 | 58 |
| 49.45 · senior rate, must be age 50 or older | 0 |
| Corporate/business rate · 1 king bed /no smoking/suite/1 room suite /no pets allowed/sofabed-2person | 1 |
| 1 king bed /no smoking/no pets allowed/desk /25 inch tv/showtime/pay-for-view movies · 58.95 | 58 |
| 54.95 · standard rate | 0 |
| Standard rate · 1 king bed /no smoking/no pets allowed/desk /25 inch tv/showtime/pay-for-view movies | 2 |
| 1 king bed /no smoking/suite/1 room suite /no pets allowed/sofabed-2person · 49.45 | 64 |
| 1 queen bed /no smoking/handicapped room - /no pets allowed/1st floor/table and chairs · 58.95 | 58 |
| 58.45 · senior rate | 0 |
| Standard rate · 2 queen beds/table and chairs/25 inch tv - /computer hookup/showtime/pay-for-view movies | 1 |
| 2 queen beds/no smoking/no pets allowed - /table and chairs/25 inch tv/computer hookup · 58.95 | 58 |
| 49.45 · senior rate | 0 |
| Standard rate · 1 queen bed /no smoking/handicapped room - /no pets allowed/1st floor/table and chairs | 1 |
| 1 king bed /suite/1 room suite - /sofabed-2person/microwave refrigerator · 54.95 | 58 |
| 54.95 · standard rate | 0 |
| Corporate/business rate · 1 queen bed /handicapped room/1st floor - /table and chairs/25 inch tv/showtime | 1 |
| 1 king bed /no smoking/no pets allowed/desk - /25 inch tv/showtime/pay-for-view movies · 58.95 | 58 |
| 64.95 · standard rate | 0 |
| Standard rate · 1 king bed /desk/25 inch tv/showtime - /pay-for-view movies/computer hookup | 1 |
| 1 queen bed /no smoking/suite/1 room suite - /no pets allowed/sofabed-2person · 58.95 | 64 |
| 64.95 · standard rate | 0 |
| 1 King Bed /No Smoking/Handicapped Room/Suite /1 Room Suite/Partial Room Divider/River View · 85.00 | 85 |
| 79.00 · standard rate | 0 |
| Standard Rate · 1 king bed /no smoking/suite/1 room suite /partial room divider/river view/2 level room | 2 |
| 2 Queen Beds/No Smoking/Suite/1 Room Suite /Partial Room Divider/Sofabed-2Person · 85.00 | 89 |
| 110.00 · standard rate | 0 |
| Standard Rate · 2 queen beds/suite/1 room suite /partial room divider/microwave refrigerator | 1 |
| 1 King Bed /Suite/1 Room Suite /Partial Room Divider/River View/2 Level Room · 149.00 | 129 |
| 89.00 · standard rate | 0 |
| Standard Rate · 1 king bed /suite/1 room suite /partial room divider/river view | 2 |
| 1 King Bed /Suite/1 Room Suite /Partial Room Divider/River View · 500.00 | 110 |
| 76.00 · corporate/business rate | 0 |
| Corporate/Business Rate · 2 queen beds/no smoking/suite/1 room suite /partial room divider/microwave refrigerator | 1 |
| 1 King Bed /No Smoking/Handicapped Room/Suite /1 Room Suite/Partial Room Divider/River View · 76.00 | 76 |
| 76.00 · corporate/business rate | 0 |
| Corporate/Business Rate · 1 king bed /no smoking/suite/1 room suite /partial room divider/river view | 2 |
| 2 Queen Beds/Suite/1 Room Suite /Partial Room Divider/Microwave Refrigerator · 76.00 | 76 |
| 76.00 · corporate/business rate | 0 |
| 2 queen beds/no smoking/suite/1 room suite/partial room divider/sofabed-2person · 84.55 | 99 |
| 500.00 · standard rate | 0 |
| Standard rate · 1 king bed /no smoking/suite/1 room suite/partial room divider/river view/2 level room | 1 |
| 1 king bed /no smoking/suite/1 room suite/partial room divider/microwave refrigerator · 90.25 | 475 |
| 94.05 · corporate/business rate | 0 |
| Corporate/business rate · 1 king bed /handicapped room/suite/1 room suite/partial room divider/river view | 2 |
| 2 queen beds/no smoking/suite/1 room suite/partial room divider/microwave refrigerator · 95.00 | 84 |
| 99.00 · standard rate | 0 |
| Standard rate · 1 king bed /no smoking/suite/1 room suite/partial room divider/river view | 2 |
| 1 king bed /no smoking/suite/1 room suite/partial room divider/river view · 139.00 | 90 |
| 89.00 · standard rate | 0 |
| Corporate/business rate · 2 queen beds/no smoking/handicapped room/suite/1 room suite/partial room divider | 2 |
| 1 king bed /suite/1 room suite/partial room divider/river view · 89.00 | 95 |
| 90.25 · corporate/business rate | 0 |
| Standard rate · 1 king bed /no smoking/handicapped room/suite/1 room suite/partial room divider/river view | 1 |
| 1 king bed /no smoking/suite/1 room suite - /partial room divider/river view · 76.00 | 110 |
| 85.00 · standard rate | 0 |
| Standard rate · 1 king bed /no smoking/suite/1 room suite - /partial room divider/river view/2 level room | 1 |
| 1 king bed /suite/1 room suite - /partial room divider/river view · 500.00 | 110 |
| 89.00 · standard rate | 0 |
| Standard rate · 1 king bed /no smoking/suite/1 room suite - /partial room divider/microwave refrigerator | 2 |
| 1 king bed /suite/1 room suite - /partial room divider/river view/2 level room · 76.00 | 149 |
| 79.00 · standard rate | 0 |
| Standard rate · 1 king bed /suite/1 room suite - /partial room divider/river view/2 level room | 2 |
| 1 king bed /suite/1 room suite - /partial room divider/river view · 149.00 | 85 |
| 76.00 · corporate/business rate | 0 |
| Standard rate · 2 queen beds/suite/1 room suite - /partial room divider/microwave refrigerator | 1 |
| 1 king bed /no smoking/handicapped room/suite - /1 room suite/partial room divider/river view · 79.00 | 85 |
| 85.00 · standard rate | 0 |
| 1 queen bed /no smoking/handicapped room /remote control tv/1st floor/cable tv/hbo · 45.00 | 47 |
| 49.00 · special rate | 0 |
| Senior rate, must be age 50 or older · 1 queen bed /suite/1 room suite /sofabed-2person/microwave/refrigerator | 1 |
| 1 king bed /suite/1 room suite /sofabed-1person/microwave/remote control tv · 50.30 | 56 |
| 57.95 · standard rate | 0 |
| Senior rate, must be age 50 or older · 2 queen beds/remote control tv/cable tv/hbo /pay-for-view movies/computer hookup | 2 |
| 1 queen bed /handicapped room /remote control tv/1st floor/cable tv/hbo · 49.00 | 52 |
| 56.66 · senior rate, must be age 50 or older | 0 |
| Special rate · 2 queen beds/no smoking/remote control tv /cable tv/hbo/pay-for-view movies | 1 |
| 1 king bed /no smoking/suite/1 room suite /sofabed-2person/microwave/refrigerator · 49.00 | 62 |
| 55.05 · corporate/business rate | 0 |
| Home for the holidays · 2 queen beds/no smoking/remote control tv /cable tv/hbo/pay-for-view movies | 2 |
| 1 queen bed /handicapped room /remote control tv/1st floor/cable tv/hbo · 57.95 | 47 |
| 62.95 · standard rate | 0 |
| Standard rate · 1 queen bed /suite/1 room suite /sofabed-2person/microwave/refrigerator | 1 |
| 1 queen bed /no smoking/handicapped room /remote control tv/1st floor/cable tv/hbo · 62.95 | 52 |
| 56.66 · senior rate, must be age 50 or older | 0 |
| Corporate/business rate · 1 queen bed /no smoking/handicapped room /remote control tv/1st floor/cable tv/hbo | 1 |
| STANDARD NON SMOKING ROOM WITH 1 KING BED 25 INCHT TV HBO COFFEE MAKER WELL LIT DESK DATAPORT COMFORTABLE SEATING AREA · 87.99 | 93 |
| 93.99 · -cor- corporate rate a great value free quikstart breakfast free evening beverage m-t free local calls | 0 |
| GOLD KEY CLUB - EARN POINTS TOWARD AWARDS WITH GOLD KEY MEMBERSHIP/MUST PRESENT NUMBER AT CHECK IN · deluxe non smoking room with 1 king bed 25 inch tv hbo coffee maker microwave refrig well lit desk dataport comfortable seating | 0 |
| STANDARD NON SMOKING ROOM WITH 1 KING BED 25 INCHT TV HBO COFFEE MAKER WELL LIT DESK DATAPORT COMFORTABLE SEATING AREA · 84.99 | 90 |
| 90.99 · gold key club - earn points toward awards with gold key membership/must present number at check in | 0 |
| -RAC- RACK RATE · deluxe non smoking room with 1 king bed 25 inch tv hbo coffee maker microwave refrig well lit desk dataport comfortable seating | 0 |
| STANDARD NON SMOKING ROOM WITH 1 KING BED 25 INCHT TV HBO COFFEE MAKER WELL LIT DESK DATAPORT COMFORTABLE SEATING AREA · 93.99 | 93 |
| 87.99 · -rac- regular | 0 |
| -AAA- TRIPLE A AAA MEMBERS FREE BREAKFAST FREE EVENING BEVERAGE M-TH PRESENT AAA CARD AT CHECK IN · deluxe non smoking room with 1 king bed 25 inch tv hbo coffee maker microwave refrig well lit desk dataport comfortable seating | 0 |
| STANDARD NON SMOKING ROOM WITH 1 KING BED 25 INCHT TV HBO COFFEE MAKER WELL LIT DESK DATAPORT COMFORTABLE SEATING AREA · 84.99 | 90 |
| 90.99 · -AAA- triple a AAA members free breakfast free evening beverage m-th present AAA card at check in | 0 |
| -SNR- SENIOR FOR AGE 50 PLUS FREE BREAKFAST FREE EVENING BEVERAGE M-TH PRESENT AARP OR ID AT CHECK IN · deluxe non smoking room with 1 king bed 25 inch tv hbo coffee maker microwave refrig well lit desk dataport comfortable seating | 0 |
| STANDARD NON SMOKING ROOM WITH 1 KING BED 25 INCHT TV HBO COFFEE MAKER WELL LIT DESK DATAPORT COMFORTABLE SEATING AREA · 84.99 | 90 |
| 90.99 · -snr- senior for age 50 plus free breakfast free evening beverage m-th present AARP or id at check in | 0 |
| -GOV- STATE GOVERNMENT FREE BREAKFAST FREE EVENING BEVERAGE M-TH PRESENT GOVT EMPLOYEE ID AT CHECK IN · deluxe non smoking room with 1 king bed 25 inch tv hbo coffee maker microwave refrig well lit desk dataport comfortable seating | 0 |
| STANDARD NON SMOKING ROOM WITH 1 KING BED 25 INCHT TV HBO COFFEE MAKER WELL LIT DESK DATAPORT COMFORTABLE SEATING AREA · 77.99 | 83 |
| 83.99 · -gov- state government free breakfast free evening beverage m-th present govt employee id at check in | 0 |
| Well appointed guest room featuring one king bed, view of the lake and golf course. All rooms have built-in vcr and coffeemaker · 319.00 | 269 |
| 349.00 · weekend rate type | 0 |
| Rack rate · well-appointed guest room featuring two full size beds, view of courtyard area, built-in vcr, coffeemaker and hairdryer | 0 |
| Well appointed guest room with two full size beds, view of the lake and golf course. All rooms have built-in vcr and coffee maker · 369.00 | 269 |
| 289.00 · regular | 0 |
| Weekend rate type · well appointed guest room with two full size beds, view of the lake and golf course. all rooms have built-in vcr and coffee maker | 0 |
| Well appointed guest room featuring one king bed, view of courtyard area. All rooms have built-in vcr, coffeemakers, hairdryers · 319.00 | 279 |
| 249.00 · regular | 0 |
| Weekend rate type · guest room with one queen size bed and tv with built-in vcr | 0 |
| Well appointed guest room featuring one king bed, view of the lake and golf course. All rooms have built-in vcr and coffeemaker · 319.00 | 349 |
| 349.00 · weekend rate type | 0 |
| Non-smoking room w/two double beds. Well suited for families · 79.00 | 79 |
| 79.00 · best available rate-w/free continental brkfst local calls, and in-room movies | 0 |
| Best available rate-w/free continental brkfst local calls, and in-room movies · smoking room w/two double beds. well suited for families | 0 |
| Non-smoking king study-king size bed, sleeper sofa and desk w/work area and leisure chair · 79.00 | 79 |
| 79.00 · AAA-room w/free continental breakfast, local calls, in-room movies. member id required | 0 |
| Best available rate-w/free continental brkfst local calls, and in-room movies · non-smoking king standard-king bed, easy chair and desk. great for business or leisure | 0 |
| Non-smoking king study-king size bed, sleeper sofa and desk w/work area and leisure chair · 79.00 | 79 |
| 79.00 · best available rate-w/free continental brkfst local calls, and in-room movies | 0 |
| Smoking king standard-king bed, easy chair and desk. Convenient for business or leisure · 89.00 | 89 |
| 109.00 · AAA-room w/free continental breakfast, local calls, in-room movies. member id required | 0 |
| Best available rate-w/free continental brkfst local calls, and in-room movies · non smoking king suite each suite has living room with sleeper sofa | 0 |
| Smoking king standard-king bed, easy chair and desk. Convenient for business or leisure · 99.00 | 89 |
| 89.00 · best available rate-w/free continental brkfst local calls, and in-room movies | 0 |
| Fed govt rate. One rm per fed govt emp must show fed govt id or tvl orders at check in · non smoking suite with two double beds each suite has living room with sleeper sofa | 0 |
| Smoking suite with two double beds each suite has living room with sleeper sofa · 99.00 | 109 |
| 109.00 · best available rate-w/free continental brkfst local calls, and in-room movies | 0 |
| Best available rate-w/free continental brkfst local calls, and in-room movies · smoking king suite each suite has living room with sleeper sofa | 0 |
| Non-smoking king standard-king bed, easy chair and desk. Great for business or leisure · 89.00 | 89 |
| 89.00 · fed govt rate. one rm per fed govt emp must show fed govt id or tvl orders at check in | 0 |
| Nonsmoking room has one large king bed amenities are phone color tv and private bath howard johnson makes you feel at home · 48.60 | 57 |
| 57.60 · for triple a members only you must present membership card at check in for AAA and caa members only | 0 |
| Corporate rate program preferred room rates for business travelers single/double rate · spacious room with 1 king bed/smoking standard amenities/private bath quality you can depend on | 0 |
| Nonsmoking room has two queen beds standard amenities include color tv and phone howard johnson makes you feel at home · 49.00 | 44 |
| 44.80 · hojo spirit america rate // commissionable 30% discount // subject to availability thank you for choosing howard johnson | 0 |
| Traveldeal membership program 10% discount to coupon holders or members of discount partner organization · nonsmoking room has two queen beds standard amenities include color tv and phone howard johnson makes you feel at home | 0 |
| Non smoking room has one queen bed amenities are color tv phone and private bath howard johnson makes you feel at home · 37.80 | 54 |
| 64.00 · standard rate howard johnson makes you feel at home | 0 |
| Corporate rate program preferred room rates for business travelers single/double rate · nonsmoking room has two queen beds standard amenities include color tv and phone howard johnson makes you feel at home | 0 |
| Spacious room with 1 king bed/smoking standard amenities/private bath quality you can depend on · 48.60 | 64 |
| Non smoking room has one queen bed - amenities are color tv phone and private bath · 45.00 | 45 |
| 49.00 · corporate rate program | 0 |
| Corporate rate program · standard room has one queen bed - amenities are phone color tv and private bath | 0 |
| Nonsmoking room has two queen beds - standard amenities include color tv and phone · 49.00 | 45 |
| 64.00 · standard rate | 0 |
| Standard rate · non smoking room has one queen bed - amenities are color tv phone and private bath | 0 |
| Nonsmoking room has two queen beds - standard amenities include color tv and phone · 49.00 | 64 |
| 45.00 · government rate program-orders | 0 |
| Corporate rate program · nonsmoking room has two queen beds - standard amenities include color tv and phone | 0 |
| Standard room has one queen bed - amenities are phone color tv and private bath · 54.00 | 45 |
| kng leisure smoking · 76.50 | 76 |
| 76.50 · great rates | 0 |
| great rates · 1 dbl bed smoking | 2 |
| kng leisure non smoking · 85.00 | 85 |
| 85.00 · regular | 0 |
| regular · 2 dbl beds smoking | 2 |
| 1 dbl bed smoking · 92.00 | 85 |
| 92.00 · regular | 0 |
| regular · 1bd suite smoking | 0 |
| suite w jacuzz smoking · 85.00 | 195 |
| 85.00 · standard corporate rate | 0 |
| standard corporate rate · 2 dbl beds non smoking | 0 |
| 2 dbl beds smoking · 85.00 | 85 |
| 92.00 · standard corporate rate | 0 |
| standard corporate rate · king sofa smoking | 0 |
| 1bd suite smoking · 195.00 | 150 |
| 76.50 · AARP senior rate id required | 0 |
| AARP senior rate id required · kng leisure smoking | 0 |
| 2 dbl beds non smoking · 76.50 | 76 |
| King sofa nonsmoke · 113.00 | 85 |
| 82.00 · great rates | 0 |
| AARP senior rate id required · king sofa nonsmoke | 1 |
| King sofa smoking · 195.00 | 101 |
| 150.00 · regular | 0 |
| Standard corporate rate · kng leisure nonsmoke | 1 |
| King sofa smoking · 101.70 | 113 |
| 113.00 · regular | 0 |
| Rack rate · 1 dbl bed smoking | 0 |
| Suite w jacuzz smoking · 85.00 | 195 |
| 113.00 · regular | 0 |
| Great rates · kng leisure smoking | 2 |
| 2 dbl beds nonsmoke · 85.00 | 82 |
| 113.00 · regular | 0 |
| Standard corporate rate · 1bd suite smoking | 0 |
| Kng leisure smoking · 82.00 | 101 |
| 82.00 · great rates | 0 |
| Standard corporate rate · king sofa smoking | 2 |
| Convenient room has two double beds standard amenities/smoking excellent combination of quality and value · 65.00 | 55 |
| 53.00 · corporate rate discounted rate for the corporate traveler quality and values | 0 |
| Ramada AAA program for AAA and caa members only valid membership id reqd at checkin · comfortable room with 1 king bed amenities/nonsmoking ramada hospitality combined with value | 0 |
| Convenient room has two double beds standard amenities/smoking excellent combination of quality and value · 65.00 | 53 |
| 53.00 · corporate rate discounted rate for the corporate traveler quality and values | 0 |
| Rack rate all the comforts you expect from ramada youre somebody special at ramada · comfortable room with 1 king bed amenities/nonsmoking ramada hospitality combined with value | 0 |
| Comfortable room with 2 double beds amenities/nonsmoking excellent combination of quality and value · 74.00 | 58 |
| 74.00 · bed and breakfast program includes complimentary breakfast thank you for choosing ramada | 0 |
| AARP/senior discount program membership program offers discounted rate id reqd at checkin. Age 60yrs/over · comfortable room with 2 double beds amenities/nonsmoking excellent combination of quality and value | 0 |
| Convenient room has two double beds standard amenities/smoking excellent combination of quality and value · 56.95 | 58 |
| Suite room provides for extra space/smoking - includes one comfortable king bed · 67.50 | 64 |
| 60.00 · govt per diem rate/must be on | 0 |
| Govt per diem rate/must be on · suite with 1 queen bed - non smoking | 0 |
| Non smoking suite provides comfort and space - large room includes king bed · 90.00 | 67 |
| 75.00 · standard rate | 0 |
| Seasonal promotion program · suite with 1 queen bed - non smoking | 0 |
