| ****DEFINITIONS**** |
| 0-99 km | Hotels located 0 miles from Center of Marathon, does not include some hotels whose location is not specified, listed as OTHER |
| 1Travel | 1Travel is a comprehensive reservation system |
| ALL | LARGE REPORT of all hotels of Marathon |
| AMS Hot Deals | consolidator rates |
| AMS | AMS books hotels through major worldwide reservation systems and some consolidator fares |
| B&B | WorldRes Bed&Breakfast online reservation system |
| Condos | Condos, vacation homes at CondoSaver.com |
| Deluxe | 4-5 star and other exclusive hotels; does not include some Marathon hotels whose rating is unspecified, listed by location or as OTHER |
| EuroVacations | Mostly air/hotel packages but also a large selection of European hotels |
| Florida | Index page of all cities and towns of Florida |
| Group Booking | Special arrangements and wholesale prices for groups |
| HELP! | Place MOUSE OVER any underlined word for general explanation. Or click to go to relevant data on this or other pages |
| HotelClub | HotelClub is a discounter/consolidator |
| HotelQuest | HotelQuest is a deep discounter/consolidator of hotel rooms for major markets |
| HotelsDiscount | HotelsDiscount is a deep discounter/consolidator of hotel rooms. Also known as HRN, Hotel Reservations Network |
| Index | Index of all hotels of Greater Marathon, by zones |
| Marathon | Hotels of Marathon, info and rates aggregated from many reservations systems for comparison shopping |
| More HELP. | Glossary page: Explanation of terms |
| online | We periodically poll the providers and you need to reconfirm current availability and rates either by following the links in the tables below OR see summary of real-time rates by filling the form on the right |
| Other/Unspecified | Location/rating unspecified, some of these hotels may be DELUXE and may be downtown |
| Pegasus+SABRE/TN | TravelNow supplies hotels from the Pegasus and SABRE hotel reservation systems plus specials |
| rates | official and unofficial rates, rack rates, corporate rates (which are de-facto available to everybody), specials, consolidators, discounters, rebates |
| rebates | After you have reserved with HotelsDiscount or HRN, you can print this coupon and send it in for upto $100 rebate after completion of stay |
| reserve | After you have reviewed the comparison of sampled rates, you may wish to confirm that the rate is actually available when you want it -- you can obtain real-time quotes for your desired dates (and reserve a room) by following the icon links |
| Ski | Ski&Mountain lodging |
| suppliers | Online reservation systems |
| Travelocity | An alternative access to SABRE Reservation System plus some specials |
| Villas | vacation villas for rent |
| World | ------all countries |
| WorldRes | WorldRes is a worldwide reservation system |
| WorldSpan/Expedia | Expedia supplies from the WORLDSPAN worldwide reservation system as well as special deals |
| ****LISTING**** |
| A-Z Index. | Alphabetic listing of hotels of Marathon |
| A-Z | Alphabetic Index of all hotels of Greater Marathon |
| BESTWESTERN | $- 2.66km W from Center, Best Western Marathon Resort and Suites, 1688 Overseas Highway |
| CHEECA aLODGE | $- Cheeca Lodge, P.o. Box 527 Mile Marker 8 |
| COCOPLUM BEACH | $- 7.24km NE from Center, Cocoplum Beach & Tennis Club, 109 Cocoplum Drive Florida Key's Mile Marker 54.5 |
| COCOPLUM BEACH | $- 7.24km NE from Center, Cocoplum Beach & Tennis Club, 109 Cocoplum Drive Florida Key's Mile Marker 54.5 |
| FARO BLANCO | $74-94 2.45km W from Center, Faro Blanco Marine Resort, 1996 Overseas Hwy. |
| HAWKS | $122-496 18.34km NE from Center, Hawk's Cay Resort, 61 Hawk's Cay Blvd. |
| HAWKS | $122-496 18.34km NE from Center, Hawk's Cay Resort, 61 Hawk's Cay Blvd. |
| HOLIDAYINN MARINA | $72-248 6.66km NE from Center, Holiday Inn Resort and Marina, 13201 Overseas Hwy |
| HOLIDAYINN MARINA | $99-209 6.67km NE from Center, Holiday Inn Hotel and Marina the Florida Keys, 13201 Overseas Highway |
| ISLANDER | $- Islander Resort, Mm 82 1 Oceanfront |
| LIME TREE | $99-159 29.70km NE from Center, Lime Tree Bay Resort, 68500 Overseas Highway |
| LITTLE PALM | $- 31.43km W from Center, Little Palm Island, 28500 Overseas Highway |
| OCEAN BEACH | $79-248 6.74km E from Center, Ocean Beach Club, 351 E. Ocean Dr. |
| OCEAN BEACH | $125-200 6.74km E from Center, OCEAN BEACH CLUB HTL AND RESRT, 351 E OCEAN DRIVE |
| OTHER | Suites, Condos, Bed and Breakfast, Vacation homes, OTHER travel services: air, cars, rail, supplies, city guides, books, cruises, cellphone rent |
| RAMADA FLORIDA | $- 6.79km NE from Center, Ramada Inn Marathon Florida Keys, 13351 Overseas Highway |
| RAMADA OCEANVIEW | $109-188 6.78km NE from Center, Ramada Inn Marathon FL Keys, 13351 Overseas Highway |
| RAMADA OCEANVIEW | $109-188 6.78km NE from Center, Ramada Inn Marathon FL Keys, 13351 Overseas Highway |
| SOMBRERO LIGHTHOUSE | $84-186 0.10km SW from Center, Sombrero Resort & Lighthouse Marina, 19 Sombrero Blvd |
| SOMBRERO LIGHTHOUSE | $105-250 0.35km NE from Center, SOMBRERO RESORT AND LIGHTHOUSE, 19 SOMBRERO BLVD |