| ****DEFINITIONS**** |
| 0-100 km | Hotels located 0 miles from Center of Columbia, does not include some hotels whose location is not specified, listed as OTHER |
| 1Travel | 1Travel is a comprehensive reservation system |
| ALL | LARGE REPORT of all hotels of Columbia |
| AMS Hot Deals | consolidator rates |
| AMS | AMS books hotels through major worldwide reservation systems and some consolidator fares |
| B&B | WorldRes Bed&Breakfast online reservation system |
| California | Index page of all cities and towns of California |
| Columbia | Hotels of Columbia, info and rates aggregated from many reservations systems for comparison shopping |
| Condos | Condos, vacation homes at CondoSaver.com |
| Deluxe | 4-5 star and other exclusive hotels; does not include some Columbia hotels whose rating is unspecified, listed by location or as OTHER |
| EuroVacations | Mostly air/hotel packages but also a large selection of European hotels |
| Group Booking | Special arrangements and wholesale prices for groups |
| HELP! | Place MOUSE OVER any underlined word for general explanation. Or click to go to relevant data on this or other pages |
| HotelClub | HotelClub is a discounter/consolidator |
| HotelQuest | HotelQuest is a deep discounter/consolidator of hotel rooms for major markets |
| HotelsDiscount | HotelsDiscount is a deep discounter/consolidator of hotel rooms. Also known as HRN, Hotel Reservations Network |
| Index | Index of all hotels of Greater Columbia, by zones |
| More HELP. | Glossary page: Explanation of terms |
| online | We periodically poll the providers and you need to reconfirm current availability and rates either by following the links in the tables below OR see summary of real-time rates by filling the form on the right |
| Pegasus+SABRE/TN | TravelNow supplies hotels from the Pegasus and SABRE hotel reservation systems plus specials |
| rates | official and unofficial rates, rack rates, corporate rates (which are de-facto available to everybody), specials, consolidators, discounters, rebates |
| rebates | After you have reserved with HotelsDiscount or HRN, you can print this coupon and send it in for upto $100 rebate after completion of stay |
| reserve | After you have reviewed the comparison of sampled rates, you may wish to confirm that the rate is actually available when you want it -- you can obtain real-time quotes for your desired dates (and reserve a room) by following the icon links |
| Ski | Ski&Mountain lodging |
| suppliers | Online reservation systems |
| Travelocity | An alternative access to SABRE Reservation System plus some specials |
| Villas | vacation villas for rent |
| World | ------all countries |
| WorldRes | WorldRes is a worldwide reservation system |
| WorldSpan/Expedia | Expedia supplies from the WORLDSPAN worldwide reservation system as well as special deals |
| ****LISTING**** |
| A-Z Index. | Alphabetic listing of hotels of Columbia |
| A-Z | Alphabetic Index of all hotels of Greater Columbia |
| ANGELS CAMP | $59-133 14.71km NW from Center, Angels Camp Hotel, 123 Selkirk Ranch Road |
| ANGELS CAMP | $59-133 14.71km NW from Center, Angels Camp Hotel, 123 Selkirk Ranch Road |
| BEST VALUE | $- 36.44km SE from Center, Best Value Yosemite Westgate, 7633 Hwy 120 at Buck Meadow |
| BESTWESTERN CEDAR | $85-169 14.32km NW from Center, Best Western Cedar Inn and Suites, 444 S Main Street |
| BESTWESTERN SONORA | $- 7.95km SE from Center, Bw Sonora Oaks, 19551 Hess Avenue |
| CITY | $- 1.09km N from Center, Columbia City Hotel, 22768 Main Street |
| CITY | $113-135 1.11km N from Center, COLUMBIA CITY HOTEL, 22768 MAIN STREET |
| COUNTRY SONORA | $66-189 7.09km S from Center, COUNTRY INN SONORA, 18730 HIGHWAY 108 |
| DAYS SONORA | $63-83 5.12km SE from Center, Days Inn Sonora, 160 S Washington St |
| EVERGREEN aLODGE | $- 50.76km SE from Center, EVERGREEN LODGE BY YOSEMITE, 33160 EVERGREEN ROAD, GROVELAND CA 95321 |
| FALLON | $59-135 0.80km N from Center, Fallon Hotel, 11175 Washington Street PO Box 1870 |
| GREENHORN CREEK | $149-195 14.34km NW from Center, The Greenhorn Creek Resort, 711 Mccauley Ranch Road |
| LAKE TULLOCH | $150-150 21.09km SW from Center, LAKE TULLOCH RESORT, 7260 OBURNES FERRY ROAD |
| NATIONAL 1859 | $90-130 8.54km SW from Center, 1859 Historic National Hotel, 18183 Main Street |
| OTHER | Suites, Condos, Bed and Breakfast, Vacation homes, OTHER travel services: air, cars, rail, supplies, city guides, books, cruises, cellphone rent |
| PENON BLANCO | $169-198 34.80km SE from Center, PENON BLANCO LOOKOUT, 4705 PENON BLANCO ROAD |
| ROBINS NEST | $100-130 31.28km NW from Center, THE ROBINS NEST, 247 W ST CHARLES ST |