|
|
![]() |
|
|
| |
| World > Arizona > Tucson > all | HELP! More HELP. A-Z Index. Guides. |
Name and chain | Hotel Info and Policy | Daily rate | Accommodation - Rate type | Valid from | Valid till | |||||
|---|---|---|---|---|---|---|---|---|---|---|
|
Policy: If cancellation is necessary, you must receive a cancel number by 6PM (4PM at some locations) prior to arrival date. Cancel times and dates may vary by location. Contact the Motel 6 reserved for specific policies which may affect your reservation. Price Range: $39 - $39 Address: 1222 SOUTH FREEWAY TUCSON Arizona United States 85713 Currency: US$ Supplier: TRWB |
39 |
2 full beds,19"tv,table & 2 chairs,ns - |
|
| |||||
| 39 | 2 full beds,19"tv,table & 2 chairs,sm - | |||||||||
| 39 | queen bed,19"tv,table & 2 chairs,sm - | |||||||||
| 39 | queen bed,19"tv,table & 2 chairs,ns - |
|
5 rooms. 1 story. Built in 1997. Tucson Mountains/Saguaro National Monument West Discount(s) Senior Policy: VISA, MasterCard and American Express Cards welcome. One night deposit on a credit card is required at the time reservation is confirmed. In the event you must cancel your reservation we will refund your deposit if you notify us 14 days prior to your arrival date. Deposits will not be refunded if notice is received less than 14 days prior to arrival. Check-in is from 4 to 6 p.m. Other arrangements can be made by calling in advance. We must know, in advance, of arrivals times outside the 4-6 p.m. check-in time. Price Range: $175 - $175 Address: 4630 N. El Adobe Ranch Rd. Tucson, AZ 85745 United States Currency: US$ From Tucson center: 14.96 km WNW Supplier: PLTS |
175 |
king bed/full kitchen-el diamonte. number of beds: 3. maximum number of guests: 4 - |
|
| |||||
| 175 | queen bed/full kitchen-la roca & eleg. number of beds: 3. maximum number of guests: 4 - | |||||||||
| 175 | king bed/kitchenette-portales or alcalde. number of beds: 2. maximum number of guests: 3 - |
|
Policy: 4:00pm day of arrival. No cancellation allowed between January 30 and February 14, 2001. Price Range: $58 - $149 Address: 6885 South Tucson Boulevard Tucson Arizona United States 85706 Currency: US$ From Tucson center: 10.94 km SSE Supplier: TRWB |
58 |
spacious nonsmkg king suite with sleeper sofa rate incl continental bountiful bkfst buffet - -gov-state government rate fema approved / gov id required upon check in discounted room rate for gov employees |
|
| |||||
| 58 | spacious nonsmkg king suite with sleeper sofa rate incl continental bountiful bkfst buffet - -gov-government federal rate gov id required upon check in discounted room rate for gov employees | |||||||||
| 58 | spacious 2 dbl bed suite w sleep sofa nonsmkg rate incl continental bountiful bkfst buffet - -gov-state government rate fema approved / gov id required upon check in discounted room rate for gov employees | |||||||||
| 58 | ada king bed suite w sleeper sofa nonsmkg rate incl continental bountiful bkfst buffet - -gov-state government rate fema approved / gov id required upon check in discounted room rate for gov employees | |||||||||
| 58 | ada king bed suite w sleeper sofa nonsmkg rate incl continental bountiful bkfst buffet - -gov-government federal rate gov id required upon check in discounted room rate for gov employees | |||||||||
| 58 | spacious 2 dbl bed suite w sleep sofa nonsmkg rate incl continental bountiful bkfst buffet - -gov-government federal rate gov id required upon check in discounted room rate for gov employees | |||||||||
| 69 | spacious 2 dbl bed suite w sleep sofa nonsmkg rate incl continental bountiful bkfst buffet - -wkd-weekend super saver spec rate available fri thru sun/ not applicable for groups or other discount rates | |||||||||
| 69 | ada king bed suite w sleeper sofa nonsmkg rate incl continental bountiful bkfst buffet - -wkd-weekend super saver spec rate available fri thru sun/ not applicable for groups or other discount rates | |||||||||
| 69 | spacious nonsmkg king suite with sleeper sofa rate incl continental bountiful bkfst buffet - -wkd-weekend super saver spec rate available fri thru sun/ not applicable for groups or other discount rates | |||||||||
| 79 | spacious nonsmkg king suite with sleeper sofa rate incl continental bountiful bkfst buffet - -mab-make a break for it spec rate available fri thru sun/ not applicable for groups or other discount rates | |||||||||
| 79 | ada king bed suite w sleeper sofa nonsmkg rate incl continental bountiful bkfst buffet - -mab-make a break for it spec rate available fri thru sun/ not applicable for groups or other discount rates | |||||||||
| 79 | spacious 2 dbl bed suite w sleep sofa nonsmkg rate incl continental bountiful bkfst buffet - -pro-managers special discounted room rate | |||||||||
| 79 | spacious nonsmkg king suite with sleeper sofa rate incl continental bountiful bkfst buffet - -pro-managers special discounted room rate | |||||||||
| 79 | ada king bed suite w sleeper sofa nonsmkg rate incl continental bountiful bkfst buffet - -pro-managers special discounted room rate | |||||||||
| 79 | spacious 2 dbl bed suite w sleep sofa nonsmkg rate incl continental bountiful bkfst buffet - -mab-make a break for it spec rate available fri thru sun/ not applicable for groups or other discount rates | |||||||||
| 84 | spacious 2 dbl bed suite w sleep sofa nonsmkg rate incl continental bountiful bkfst buffet - -dis-aarp discount rate aarp id required upon check in | |||||||||
| 84 | spacious nonsmkg king suite with sleeper sofa rate incl continental bountiful bkfst buffet - -dis-aarp discount rate aarp id required upon check in | |||||||||
| 84 | ada king bed suite w sleeper sofa nonsmkg rate incl continental bountiful bkfst buffet - -dis-aarp discount rate aarp id required upon check in | |||||||||
| 89 | spacious nonsmkg king suite with sleeper sofa rate incl continental bountiful bkfst buffet - -cor-corporate rate discounted room rate comp bountiful breakfast buffet | |||||||||
| 89 | spacious nonsmkg king suite with sleeper sofa rate incl continental bountiful bkfst buffet - -dis-aaa discount rate aaa id required upon check in discounted rate program | |||||||||
| 89 | ada king bed suite w sleeper sofa nonsmkg rate incl continental bountiful bkfst buffet - -dis-aaa discount rate aaa id required upon check in discounted rate program | |||||||||
| 89 | ada king bed suite w sleeper sofa nonsmkg rate incl continental bountiful bkfst buffet - -cor-corporate rate discounted room rate comp bountiful breakfast buffet | |||||||||
| 89 | spacious 2 dbl bed suite w sleep sofa nonsmkg rate incl continental bountiful bkfst buffet - -dis-aaa discount rate aaa id required upon check in discounted rate program | |||||||||
| 89 | spacious 2 dbl bed suite w sleep sofa nonsmkg rate incl continental bountiful bkfst buffet - -cor-corporate rate discounted room rate comp bountiful breakfast buffet | |||||||||
| 99 | ada king bed suite w sleeper sofa nonsmkg rate incl continental bountiful bkfst buffet - -rac- regular | |||||||||
| 99 | spacious nonsmkg king suite with sleeper sofa rate incl continental bountiful bkfst buffet - -rac- regular | |||||||||
| 99 | spacious 2 dbl bed suite w sleep sofa nonsmkg rate incl continental bountiful bkfst buffet - -rac- regular | |||||||||
| 99 | ada king bed suite with sleeper sofa rate incl continental bountiful bkfst buffet - -rac- regular |
|
Price Range: $58 - $149 Address: 6885 S TUCSON BLVD TUCSON, AZ, US 85706 From Tucson center: 10.94 km SSE Supplier: TN/Pegasus |
|
Price Range: $58 - $149 Address: 6885 S TUCSON BLVD TUCSON, AZ, US 85706 Currency: US$ From Tucson center: 10.94 km SSE Supplier: TN/Pegasus |
149 |
spacious one king suite with sleeper sofa mini kitchen non smoking in room coffee machine and coffee - rac regular |
|
| |||||
| 149 | spacious 2 dbl bed suite with sleeper sofa mini kitchen non smoking in room coffee machine and coffee - rac regular | |||||||||
| 149 | spacious 1 king suite with sleeper sofa mini kitchen in room coffee machine and coffee - rac regular | |||||||||
| 149 | spacious 2 dbl bed suite with sleeper sofa mini kitchen in room coffee machine and coffee - rac regular | |||||||||
| 149 | ada one king bed suite mini kitchen non smoking in room coffee machine and coffee - rac regular |
|
122 rooms. 5 stories. Built in 1998. Located in Tucson, Arizona, Children Stay Free, Dry Cleaning / Laundry Service, Guest Laundry Facilities, Cribs, 24 - Hour Front Desk, Free Newspaper, Post / Parcel Service, Business Center, Free Parking, Self Parking, Complimentary Breakfast, Physically Disabled Services, Whirlpool / Jacuzzi / Hot Tub, Elevator Policy: Once confirmation has been given to the customer, all reservations processed by Alliance Reservations Network will be subject to a one-time $5 processing fee. Reservations must be cancelled on-line and will result in a one-time $25 processing fee. In addition, reservations not cancelled under the terms of the hotel's cancellation policy, may result in the forfeiture of one night's room charge plus tax. The hotel cancellation policy is 72 hours prior to arrival. We do not anticipate being oversold and will use its best efforts to avoid any inconvenience to our customers. However, in the event of an oversold situation, we will relocate a customer to a property of comparable or better accommodations, if such accommodations are available, at no additional charge to customer, and without liability for such relocation. We operate as a reservation service, and are not the hotel, thus cannot accept any liability for incidents occurring at the property. We cannot be held responsible for cancellations due to acts of God, transportation cancellations, or other events beyond our control. All reservations are processed by Alliance Reservations Network in Phoenix, Arizona. Price Range: $69 - $69 Address: 6885 S. Tucson Blvd. Tucson, Arizona 85706 United States Currency: US$ From Tucson center: 10.94 km SSE Supplier: PLTS |
69 |
deluxe number of beds: 2. maximum number of guests: 5. - |
|
|
|
Policy: Cancel by 6pm, 3 days prior to arrival to avoid a penalty of 1 night's room and tax. Address: 2200 East Elm Street Tucson Arizona United States 85719 From Tucson center: 3.64 km NE Supplier: TRWB |
|
Address: 2200 East Elm Street TUCSON, AZ, US 85719 From Tucson center: 3.64 km NE Supplier: TN/Pegasus |
|
Address: 2200 East Elm Street TUCSON, AZ, US 85719 From Tucson center: 3.64 km NE Supplier: TN/Pegasus |
|
Parking; Sauna; Massage; Swimming pool; Room service; Handicap facilities; Telephone; Tv/cable tv; Laundry service; Health club; Restaurant Policy: (May require prepayment, see refund rules) Address: 2200 EAST ELM STREET TUCSON AZ US 85719 Currency: US$ From Tucson center: 3.64 km Supplier: TRV1 |
|
Policy: Any changes or cancellations must be made (7) seven days prior to arrival date otherwise, you will be charged the first night's rate plus tax. Price Range: $160 - $185 Address: P. O. Box 572 Tucson, Arizona 85619 United States Currency: US$ Supplier: PLTS |
160 |
miners room. number of beds: 1. maximum number of guests: 2 - |
|
| |||||
| 170 | corner room. number of beds: 1. maximum number of guests: 2 - | |||||||||
| 185 | honeymoon suite. number of beds: 1. maximum number of guests: 2 - |
|
Policy: CANCEL BY 6PM HOTEL TIME, DAY OF ARRIVAL TO AVOID A PENALTY OF ONE NIGHT'S ROOM AND TAX. Price Range: $50 - $99 Address: 2548 East Medina Tucson Arizona United States 85706 Currency: US$ From Tucson center: 10.62 km SSE Supplier: TRWB |
50 |
standard guest room with one king bed. includes writing desk, hair dryer, a/c, iron,voicemail, dataport, tv, radio - weekend rate is valid friday saturday only |
|
| |||||
| 58 | standard guest room with two double beds. includes writing desk, hair dryer, a/c, iron,voicemail, dataport, tv, radio - aarp rate is valid all days of the week. applies to aarp members and persons 55 years or older. must have id at check-in | |||||||||
| 58 | standard guest room with one king bed. includes writing desk, hair dryer, a/c, iron,voicemail, dataport, tv, radio - aarp rate is valid all days of the week. applies to aarp members and persons 55 years or older. must have id at check-in | |||||||||
| 65 | standard guest room with two double beds. includes writing desk, hair dryer, a/c, iron,voicemail, dataport, tv, radio - corporate rate is valid all days of the week. applies to all business travelers. must have business card at check-in | |||||||||
| 65 | standard guest room with one king bed. includes writing desk, hair dryer, a/c, iron,voicemail, dataport, tv, radio - regular is valid all days of the week | |||||||||
| 65 | standard guest room with two double beds. includes writing desk, hair dryer, a/c, iron,voicemail, dataport, tv, radio - weekend rate is valid friday saturday only | |||||||||
| 65 | standard guest room with one king bed. includes writing desk, hair dryer, a/c, iron,voicemail, dataport, tv, radio - corporate rate is valid all days of the week. applies to all business travelers. must have business card at check-in | |||||||||
| 65 | standard guest room with one king bed. includes writing desk, hair dryer, a/c, iron,voicemail, dataport, tv, radio - weekend rate is valid friday saturday only | |||||||||
| 65 | standard guest room with two double beds. includes writing desk, hair dryer, a/c, iron,voicemail, dataport, tv, radio - regular is valid all days of the week |
|
Policy: guarantee policy: all reservations must be guaranteed by credit card at time of booking. cancellation policy: cancel by 6pm hotel time, day of arrival to avoid a penalty of one night's room and tax. Price Range: $50 - $99 Address: 2548 East Medina TUCSON, AZ, US 85706 Currency: US$ From Tucson center: 10.62 km SSE Supplier: TN/Pegasus |
89 |
-coffeemaker -hairdryer -cable - present card at check-in - one king bed - aaa |
|
| |||||
| 89 | -nonsmoking -coffeemaker -hairdryer - present card at check-in - one king bed ns - aaa | |||||||||
| 89 | -coffeemaker -hairdryer -cable - present card at check-in - one king bed - aarp | |||||||||
| 89 | -nonsmoking -coffeemaker -hairdryer - present card at check-in - two double beds ns - aaa | |||||||||
| 89 | -coffeemaker -hairdryer -cable - present card at check-in - two double beds ns - aarp | |||||||||
| 89 | -coffeemaker -hairdryer -cable - present id at check-in - one king bed - sr rate | |||||||||
| 89 | -nonsmoking -coffeemaker -hairdryer - present id at check-in - one king bed ns - sr rate | |||||||||
| 89 | -nonsmoking -coffeemaker -hairdryer - present card at check-in - one king bed ns - aarp | |||||||||
| 89 | -nonsmoking -coffeemaker -hairdryer - present card at check-in - two double beds ns - aarp | |||||||||
| 89 | -coffeemaker -hairdryer -cable - present card at check-in - two double beds ns - aaa | |||||||||
| 99 | -nonsmoking -coffeemaker -hairdryer - -cable -easy chair - two double beds ns - std | |||||||||
| 99 | -nonsmoking -coffeemaker -hairdryer - -cable -easy chair - one king bed ns - std | |||||||||
| 99 | -coffeemaker -hairdryer -cable - -easy chair - one king bed - std | |||||||||
| 99 | -coffeemaker -hairdryer -cable - -easy chair - two double beds ns - std |
|
Policy: guarantee policy: all reservations must be guaranteed by credit card at time of booking. cancellation policy: cancel by 6pm hotel time, day of arrival to avoid a penalty of one night's room and tax. Price Range: $50 - $99 Address: 2548 East Medina TUCSON, AZ, US 85706 Currency: US$ From Tucson center: 10.62 km SSE Supplier: TN/Pegasus |
50 |
standard guest room with one king bed. - includes writing desk, hair dryer, a/c, - iron,voicemail, dataport, tv, radio - weekend rate fri-sat |
|
| |||||
| 58 | standard guest room with one king bed. - includes writing desk, hair dryer, a/c, - iron,voicemail, dataport, tv, radio - aarp rate | |||||||||
| 58 | standard guest room with two double beds. - includes writing desk, hair dryer, a/c, - iron,voicemail, dataport, tv, radio - aarp rate | |||||||||
| 65 | standard guest room with one king bed. - includes writing desk, hair dryer, a/c, - iron,voicemail, dataport, tv, radio - standard rate | |||||||||
| 65 | standard guest room with one king bed. - includes writing desk, hair dryer, a/c, - iron,voicemail, dataport, tv, radio - weekend rate fri-sat | |||||||||
| 65 | standard guest room with one king bed. - includes writing desk, hair dryer, a/c, - iron,voicemail, dataport, tv, radio - corporate rate | |||||||||
| 65 | standard guest room with two double beds. - includes writing desk, hair dryer, a/c, - iron,voicemail, dataport, tv, radio - weekend rate fri-sat | |||||||||
| 65 | standard guest room with two double beds. - includes writing desk, hair dryer, a/c, - iron,voicemail, dataport, tv, radio - corporate rate | |||||||||
| 65 | standard guest room with two double beds. - includes writing desk, hair dryer, a/c, - iron,voicemail, dataport, tv, radio - standard rate |
|
Policy: Cancel by 6pm hotel time, day of arrival to avoid a penalty of 1 night's room and tax. Price Range: $54 - $65 Address: 1560 West Grant Dr. Tucson Arizona United States 85745 Currency: US$ From Tucson center: 4.24 km NW Supplier: TRWB |
54 |
standard guest room with two double beds. includes writing desk, hair dryer, a/c, iron,voicemail, dataport, tv, radio - aarp rate is valid all days of the week applies to aarp members and persons 55 years or older. must have id at check-in |
|
| |||||
| 54 | standard guest room with one king bed. includes writing desk, hair dryer, a/c, iron,voicemail, dataport, tv, radio - aarp rate is valid all days of the week applies to aarp members and persons 55 years or older. must have id at check-in | |||||||||
| 60 | standard guest room with one king bed. includes writing desk, hair dryer, a/c, iron,voicemail, dataport, tv, radio - corporate rate is valid all days of the week applies to all business travelers. must havebusiness card at check in | |||||||||
| 60 | standard guest room with two double beds. includes writing desk, hair dryer, a/c, iron,voicemail, dataport, tv, radio - regular is valid all days of the week | |||||||||
| 60 | standard guest room with one king bed. includes writing desk, hair dryer, a/c, iron,voicemail, dataport, tv, radio - regular is valid all days of the week | |||||||||
| 60 | standard guest room with two double beds. includes writing desk, hair dryer, a/c, iron,voicemail, dataport, tv, radio - corporate rate is valid all days of the week applies to all business travelers. must havebusiness card at check in | |||||||||
| 65 | standard guest room with two double beds. includes writing desk, hair dryer, a/c, iron,voicemail, dataport, tv, radio - regular is valid all days of the week | |||||||||
| 65 | standard guest room with two double beds. includes writing desk, hair dryer, a/c, iron,voicemail, dataport, tv, radio - weekend rate is valid friday saturday only | |||||||||
| 65 | standard guest room with one king bed. includes writing desk, hair dryer, a/c, iron,voicemail, dataport, tv, radio - weekend rate is valid friday saturday only |
|
Policy: If cancellation is necessary, you must receive a cancel number by 6PM (4PM at some locations) prior to arrival date. Cancel times and dates may vary by location. Contact the Motel 6 reserved for specific policies which may affect your reservation. Price Range: $41 - $41 Address: 755 EAST BENSON HIGHWAY TUCSON Arizona United States 85713 Currency: US$ Supplier: TRWB |
41 |
queen bed,19"tv,table & chair,ns - |
|
| |||||
| 41 | 2 full beds,19"tv,desk,chair,sm - | |||||||||
| 41 | 2 full beds,19"tv,desk,chair,ns - | |||||||||
| 41 | queen bed,19"tv,table & chair,sm - | |||||||||
| 41 | full bed,19"tv,table & chair,sm - | |||||||||
| 41 | full bed,19"tv,table & chair,ns - |
|
Policy: If cancellation is necessary, you must receive a cancel number by 6PM (4PM at some locations) prior to arrival date. Cancel times and dates may vary by location. Contact the Motel 6 reserved for specific policies which may affect your reservation. Price Range: $41 - $41 Address: 1031 EAST BENSON HIGHWAY TUCSON Arizona United States 85713 Currency: US$ Supplier: TRWB |
41 |
queen bed,19"tv,table & 2 chairs,sm - |
|
| |||||
| 41 | 2 full beds,19"tv,table & chair,ns - | |||||||||
| 41 | 2 full beds,19"tv,table & chair,sm - | |||||||||
| 41 | queen bed,19"tv,table & 2 chairs,ns - |
|
120 AC, 24 Hour Front Desk, Ice Machine, Wake-up Service, Smoke Detectors, Telephone, TV Policy: 24 hour Cancellation (May require prepayment, see refund rules) Price Range: $53 - $149 Address: 7060 S. Tucson Blvd. Tucson Arizona United States 85706 Currency: US$ From Tucson center: 11.14 km SSE Supplier: TRWB |
53 |
best western at the airport tucson, az - rooms with 1 king-size bed for up to 2 guests - |
|
| |||||
| 53 | best western at the airport tucson, az - rooms with 2 queen-size beds for up to 4 guests - sup plement applies over 2 adu - |
|
Policy: Cancellation policies vary from hotel to hotel. Most current and accurate cancellation policies will appear on your confirmed reservation notification. Price Range: $53 - $149 Address: 7060 South Tucson Boulevard Tucson Arizona United States 85706 Currency: US$ From Tucson center: 11.14 km SSE Supplier: TRWB |
98 |
1 king bed* contl bkfst - seniority rate*rate reflects at least a 10 percent savings for aarp members and anyone 55 plus. age does have its benefits |
|
| |||||
| 98 | 1 king bed* poolside,refrigerator,continental breakfast - seniority rate*rate reflects at least a 10 percent savings for aarp members and anyone 55 plus. age does have its benefits | |||||||||
| 98 | 2 queen beds* contl bkfst - seniority rate*rate reflects at least a 10 percent savings for aarp members and anyone 55 plus. age does have its benefits | |||||||||
| 98 | 1 king bed* no smoking,continental breakfast - seniority rate*rate reflects at least a 10 percent savings for aarp members and anyone 55 plus. age does have its benefits | |||||||||
| 99 | 1 king bed* no smoking,poolside,refrigerator,continental breakfast - bwi best rate*our best value is yours for the asking year-round. simply book bestrates in advance at any participating hotel | |||||||||
| 99 | 2 queen beds* no smoking,continental breakfast - corporate rate* | |||||||||
| 99 | 1 king bed* contl bkfst - corporate rate* | |||||||||
| 99 | 1 king bed* no smoking,poolside,refrigerator,continental breakfast - corporate rate* | |||||||||
| 99 | 1 king bed* poolside,refrigerator,continental breakfast - bwi best rate*our best value is yours for the asking year-round. simply book bestrates in advance at any participating hotel | |||||||||
| 99 | 2 queen beds* no smoking,poolside,refrigerator,continental breakfast - bwi best rate*our best value is yours for the asking year-round. simply book bestrates in advance at any participating hotel | |||||||||
| 99 | 2 queen beds* no smoking,poolside,refrigerator,continental breakfast - corporate rate* | |||||||||
| 99 | 2 queen beds* no smoking,continental breakfast - bwi best rate*our best value is yours for the asking year-round. simply book bestrates in advance at any participating hotel | |||||||||
| 99 | 1 king bed* no smoking,continental breakfast - corporate rate* | |||||||||
| 99 | 1 king bed* poolside,refrigerator,continental breakfast - corporate rate* | |||||||||
| 99 | 2 queen beds* contl bkfst - bwi best rate*our best value is yours for the asking year-round. simply book bestrates in advance at any participating hotel | |||||||||
| 99 | 1 king bed* no smoking,continental breakfast - bwi best rate*our best value is yours for the asking year-round. simply book bestrates in advance at any participating hotel | |||||||||
| 99 | 2 queen beds* contl bkfst - corporate rate* | |||||||||
| 99 | 1 king bed* contl bkfst - bwi best rate*our best value is yours for the asking year-round. simply book bestrates in advance at any participating hotel | |||||||||
| 109 | 2 queen beds* no smoking,continental breakfast - standard rate*this rate is available to all travelers | |||||||||
| 109 | 1 king bed* contl bkfst - standard rate*this rate is available to all travelers | |||||||||
| 109 | 2 queen beds* no smoking,poolside,refrigerator,continental breakfast - standard rate*this rate is available to all travelers | |||||||||
| 109 | 2 queen beds* contl bkfst - standard rate*this rate is available to all travelers | |||||||||
| 109 | 1 king bed* no smoking,continental breakfast - standard rate*this rate is available to all travelers | |||||||||
| 109 | 1 king bed* poolside,refrigerator,continental breakfast - standard rate*this rate is available to all travelers | |||||||||
| 109 | 1 king bed* no smoking,poolside,refrigerator,continental breakfast - standard rate*this rate is available to all travelers |
|
Policy: guarantee policy: you must use a credit card to book on-line. cancellation policy: cancellation policies vary from hotel to hotel. most current and accurate cancellation policies will appear on your confirmed reservation notification. Price Range: $53 - $149 Address: 7060 SOUTH TUCSON BOULEVARD TUCSON, AZ, US 85706 Currency: US$ From Tucson center: 11.14 km SSE Supplier: TN/Pegasus |
105 |
standard /1-2 person - |
|
| |||||
| 129 | standard triple - | |||||||||
| 149 | standard quad - |
|
Policy: guarantee policy: you must use a credit card to book on-line. cancellation policy: cancellation policies vary from hotel to hotel. most current and accurate cancellation policies will appear on your confirmed reservation notification. Price Range: $53 - $149 Address: 7060 SOUTH TUCSON BOULEVARD TUCSON, AZ, US 85706 Currency: US$ From Tucson center: 11.14 km SSE Supplier: TN/Pegasus |
79 |
standard /1-2 person - |
|
| |||||
| 89 | standard triple - | |||||||||
| 99 | standard quad - |
|
Policy: Cancellation policies vary from hotel to hotel. Most current and accurate cancellation policies will appear on your confirmed reservation notification. Price Range: $55 - $94 Address: 665 Via Del Cielo Casa Grande Arizona United States 85222 Currency: US$ From Tucson center: 100.72 km NW Supplier: TRWB |
55 |
2 queen beds* no smoking,microwv,refrig,coffeemaker,contine ntal breakfast - government/military rate*must show employee/military id at check-in to receive this rate |
|
| |||||
| 55 | suite-1 king 1 double* 2nd bed is sofabd,refrig,micrwv,nsmk,continen tal breakfast - government/military rate*must show employee/military id at check-in to receive this rate | |||||||||
| 55 | suite-1 king 1 double* 2nd bed sofabd,coffee mkr,microwv,refrig,cont inental breakfast - government/military rate*must show employee/military id at check-in to receive this rate | |||||||||
| 64 | 2 queen beds* microwave,refrigerator,continental breakfast - bwi best rate*our best value is yours for the asking year-round. simply book bestrates in advance at any participating hotel | |||||||||
| 84 | 2 queen beds* microwave,refrigerator,continental breakfast - corporate rate* | |||||||||
| 84 | suite-1 king 1 double* 2nd bed sofabd,coffee mkr,microwv,refrig,cont inental breakfast - seniority rate*rate reflects at least a 10 percent savings for aarp members and anyone 55 plus. age does have its benefits | |||||||||
| 84 | 2 queen beds* microwave,refrigerator,continental breakfast - aaa rate*members must show id at check-in to receive this rate | |||||||||
| 84 | suite-1 king 1 double* 2nd bed is sofabd,refrig,micrwv,nsmk,continen tal breakfast - seniority rate*rate reflects at least a 10 percent savings for aarp members and anyone 55 plus. age does have its benefits | |||||||||
| 84 | suite-1 king 1 double* 2nd bed sofabd,coffee mkr,microwv,refrig,cont inental breakfast - aaa rate*members must show id at check-in to receive this rate | |||||||||
| 84 | suite-1 king 1 double* 2nd bed sofabd,coffee mkr,microwv,refrig,cont inental breakfast - corporate rate* | |||||||||
| 84 | 2 queen beds* no smoking,microwv,refrig,coffeemaker,contine ntal breakfast - corporate rate* | |||||||||
| 84 | 2 queen beds* no smoking,microwv,refrig,coffeemaker,contine ntal breakfast - seniority rate*rate reflects at least a 10 percent savings for aarp members and anyone 55 plus. age does have its benefits | |||||||||
| 84 | 2 queen beds* no smoking,microwv,refrig,coffeemaker,contine ntal breakfast - aaa rate*members must show id at check-in to receive this rate | |||||||||
| 84 | suite-1 king 1 double* 2nd bed is sofabd,refrig,micrwv,nsmk,continen tal breakfast - corporate rate* | |||||||||
| 84 | 2 queen beds* microwave,refrigerator,continental breakfast - seniority rate*rate reflects at least a 10 percent savings for aarp members and anyone 55 plus. age does have its benefits | |||||||||
| 84 | suite-1 king 1 double* 2nd bed is sofabd,refrig,micrwv,nsmk,continen tal breakfast - aaa rate*members must show id at check-in to receive this rate | |||||||||
| 94 | 2 queen beds* microwave,refrigerator,continental breakfast - standard rate*this rate is available to all travelers | |||||||||
| 94 | 2 queen beds* no smoking,microwv,refrig,coffeemaker,contine ntal breakfast - standard rate*this rate is available to all travelers | |||||||||
| 94 | suite-1 king 1 double* 2nd bed sofabd,coffee mkr,microwv,refrig,cont inental breakfast - standard rate*this rate is available to all travelers | |||||||||
| 94 | suite-1 king 1 double* 2nd bed is sofabd,refrig,micrwv,nsmk,continen tal breakfast - standard rate*this rate is available to all travelers |
|
Policy: Cancellation policies vary from hotel to hotel. Most current and accurate cancellation policies will appear on your confirmed reservation notification. Price Range: $55 - $85 Address: 333 West Drachman Tucson Arizona United States 85705 Currency: US$ From Tucson center: 2.14 km NNW Supplier: TRWB |
55 |
2 double beds* continental breakfast - bwi best rate*our best value is yours for the asking year-round. simply book bestrates in advance at any participating hotel |
|
| |||||
| 55 | 1 king bed* no smoking,continental breakfast - bwi best rate*our best value is yours for the asking year-round. simply book bestrates in advance at any participating hotel | |||||||||
| 55 | 1 king bed* continental breakfast - bwi best rate*our best value is yours for the asking year-round. simply book bestrates in advance at any participating hotel | |||||||||
| 55 | 2 double beds* no smoking,continental breakfast - bwi best rate*our best value is yours for the asking year-round. simply book bestrates in advance at any participating hotel | |||||||||
| 59 | 2 double beds* continental breakfast - corporate rate* | |||||||||
| 59 | 2 double beds* no smoking,continental breakfast - corporate rate* | |||||||||
| 59 | 1 king bed* no smoking,continental breakfast - corporate rate* | |||||||||
| 59 | 1 king bed* continental breakfast - corporate rate* | |||||||||
| 71 | 1 king bed* no smoking,continental breakfast - aaa rate*members must show id at check-in to receive this rate | |||||||||
| 71 | 2 double beds* no smoking,continental breakfast - seniority rate*rate reflects at least a 10 percent savings for aarp members and anyone 55 plus. age does have its benefits | |||||||||
| 71 | 1 king bed* continental breakfast - aaa rate*members must show id at check-in to receive this rate | |||||||||
| 71 | 2 double beds* continental breakfast - seniority rate*rate reflects at least a 10 percent savings for aarp members and anyone 55 plus. age does have its benefits | |||||||||
| 71 | 2 double beds* no smoking,continental breakfast - aaa rate*members must show id at check-in to receive this rate | |||||||||
| 71 | 2 double beds* continental breakfast - aaa rate*members must show id at check-in to receive this rate | |||||||||
| 71 | 1 king bed* no smoking,continental breakfast - seniority rate*rate reflects at least a 10 percent savings for aarp members and anyone 55 plus. age does have its benefits | |||||||||
| 71 | 1 king bed* continental breakfast - seniority rate*rate reflects at least a 10 percent savings for aarp members and anyone 55 plus. age does have its benefits | |||||||||
| 79 | 2 double beds* continental breakfast - standard rate*this rate is available to all travelers | |||||||||
| 79 | 1 king bed* no smoking,continental breakfast - standard rate*this rate is available to all travelers | |||||||||
| 79 | 2 double beds* no smoking,continental breakfast - standard rate*this rate is available to all travelers | |||||||||
| 79 | 1 king bed* continental breakfast - standard rate*this rate is available to all travelers | |||||||||
| 85 | 2 double beds* continental breakfast - government/military rate*must show employee/military id at check-in to receive this rate | |||||||||
| 85 | 1 king bed* no smoking,continental breakfast - government/military rate*must show employee/military id at check-in to receive this rate | |||||||||
| 85 | 1 king bed* continental breakfast - government/military rate*must show employee/military id at check-in to receive this rate | |||||||||
| 85 | 2 double beds* no smoking,continental breakfast - government/military rate*must show employee/military id at check-in to receive this rate |
|
Policy: guarantee policy: for late arrival after 4pm, all reservations must be guaranteed. cancellation policy: due to seasonal variations, the most accurate cancel policy is returned upon booking Price Range: $55 - $85 Address: 333 WEST DRACHMAN TUCSON, AZ, US 85705 From Tucson center: 2.14 km NNW Supplier: TN/SABRE |
|
