|
|
![]() |
|
|
| |
| World > Arizona > Tucson > other | HELP! More HELP. A-Z Index. Guides. |
Tucson pages: Deluxe 0-1 km 1-2 km 2-4 km 4-7 km 7-8 km 8-10 km 10-11 km 11-12 km 12-16 km 16-99 km Other/Unspecified ALL Index A-Z This page: Greater Tucson: 22ND STREET ASPEN TRAIL BENSON HIGHWAY BESTWESTERN GHOST BESTWESTERN MISSION*** COMFORT MALL*** COMFORT TUSCON CONGRESS STREET DAYS PALOVERDE DOUBLETREE RANDOLPH**** ECONO AVENUE ECONO STONE EMBASSY AIRPORT EXTENDED STAY FISCHER VISTOSO FOURPOINTS UNIVERSITY*** HAMPTON ARIZONA HAW LTD HOJO FREEWAY HOLIDAYINN ARIZONA HOLIDAYINN STARR HOLIDAYINN TUSCON LAQUINTA ARPT LAQUINTA LAZY GUEST LODGE DESERT MIRAVAL LIFE NORTH PRIMERA RAMADA LIMITED RAMADA TUSCON RAMADA SHONEYS NORTH SUMNER WYNDHAM LODGE**** |
Name and chain | Hotel Info and Policy | Daily rate | Accommodation - Rate type | Valid from | Valid till | |||||
|---|---|---|---|---|---|---|---|---|---|---|
|
Policy: If cancellation is necessary, you must receive a cancel number by 6PM (4PM at some locations) prior to arrival date. Cancel times and dates may vary by location. Contact the Motel 6 reserved for specific policies which may affect your reservation. Price Range: $39 - $39 Address: 1222 SOUTH FREEWAY TUCSON Arizona United States 85713 Currency: US$ Supplier: TRWB |
39 |
2 full beds,19"tv,table & 2 chairs,ns - |
|
| |||||
| 39 | 2 full beds,19"tv,table & 2 chairs,sm - | |||||||||
| 39 | queen bed,19"tv,table & 2 chairs,sm - | |||||||||
| 39 | queen bed,19"tv,table & 2 chairs,ns - |
|
Policy: Any changes or cancellations must be made (7) seven days prior to arrival date otherwise, you will be charged the first night's rate plus tax. Price Range: $160 - $185 Address: P. O. Box 572 Tucson, Arizona 85619 United States Currency: US$ Supplier: PLTS |
160 |
miners room. number of beds: 1. maximum number of guests: 2 - |
|
| |||||
| 170 | corner room. number of beds: 1. maximum number of guests: 2 - | |||||||||
| 185 | honeymoon suite. number of beds: 1. maximum number of guests: 2 - |
|
Policy: If cancellation is necessary, you must receive a cancel number by 6PM (4PM at some locations) prior to arrival date. Cancel times and dates may vary by location. Contact the Motel 6 reserved for specific policies which may affect your reservation. Price Range: $41 - $41 Address: 755 EAST BENSON HIGHWAY TUCSON Arizona United States 85713 Currency: US$ Supplier: TRWB |
41 |
queen bed,19"tv,table & chair,ns - |
|
| |||||
| 41 | 2 full beds,19"tv,desk,chair,sm - | |||||||||
| 41 | 2 full beds,19"tv,desk,chair,ns - | |||||||||
| 41 | queen bed,19"tv,table & chair,sm - | |||||||||
| 41 | full bed,19"tv,table & chair,sm - | |||||||||
| 41 | full bed,19"tv,table & chair,ns - |
|
Policy: If cancellation is necessary, you must receive a cancel number by 6PM (4PM at some locations) prior to arrival date. Cancel times and dates may vary by location. Contact the Motel 6 reserved for specific policies which may affect your reservation. Price Range: $41 - $41 Address: 1031 EAST BENSON HIGHWAY TUCSON Arizona United States 85713 Currency: US$ Supplier: TRWB |
41 |
queen bed,19"tv,table & 2 chairs,sm - |
|
| |||||
| 41 | 2 full beds,19"tv,table & chair,ns - | |||||||||
| 41 | 2 full beds,19"tv,table & chair,sm - | |||||||||
| 41 | queen bed,19"tv,table & 2 chairs,ns - |
|
Price Range: $85 - $115 Address: 801 W. Miracle Mile Tucson, AZ, US 85705 Currency: US$ Supplier: TRVN |
85 |
aaa rate sup 1 kng-gview - aaa rate sup 1 kng-gview |
|
| |||||
| 85 | superior gst rm w/1 king bed. inlcudes - satellite tv ph1 radio alarm clock - corporate rate sup 1 kng-gview | |||||||||
| 85 | aarp sr. citizen sup 1 kng-gvie - aarp sr. citizen sup 1 kng-gvie | |||||||||
| 89 | superior gst rm w/2 queen beds. large vanity - area walk-in closet satellite tv - corporate rate sup 2 qun-gview | |||||||||
| 89 | superior gst rm w/2 dbl bed. vaulted wood - beam ceiling satellite tv a ph1 - corporate rate sup 2 dbl-ns | |||||||||
| 89 | aaa rate sup 2 qun-gview - aaa rate sup 2 qun-gview | |||||||||
| 89 | aarp sr. citizen sup 2 dbl-ns - aarp sr. citizen sup 2 dbl-ns | |||||||||
| 89 | aaa rate sup 2 dbl-ns - aaa rate sup 2 dbl-ns | |||||||||
| 89 | aarp sr. citizen sup 2 qun-gvie - aarp sr. citizen sup 2 qun-gvie | |||||||||
| 94 | superior gst rm w/1 king bed. inlcudes - satellite tv ph1 radio alarm clock - standard room rate sup 1 kng-gview | |||||||||
| 98 | superior gst rm w/2 queen beds. large vanity - area walk-in closet satellite tv - standard room rate sup 2 qun-gview | |||||||||
| 98 | superior gst rm w/2 dbl bed. vaulted wood - beam ceiling satellite tv a ph1 - standard room rate sup 2 dbl-ns | |||||||||
| 103 | efficiency w/1 king bed 1 sofa bed queen. - family cottage styled extra large room - corporate rate jrs 1 kng-gview | |||||||||
| 103 | aarp sr. citizen jrs 1 kng-gvie - aarp sr. citizen jrs 1 kng-gvie | |||||||||
| 103 | aaa rate jrs 1 kng-gview - aaa rate jrs 1 kng-gview | |||||||||
| 115 | efficiency w/1 king bed 1 sofa bed queen. - family cottage styled extra large room - standard room rate jrs 1 kng-gview |
|
Policy: Cancellation policies vary from hotel to hotel. Most current and accurate cancellation policies will appear on your confirmed reservation notification. Price Range: $54 - $65 Address: 3460 East Fry Boulevard Sierra Vista Arizona United States 85635 Currency: US$ From Tucson center: 99.74 km SE Supplier: TRWB |
54 |
2 queen beds* no smoking,contl bkfst - seniority rate*rate reflects at least a 10 percent savings for aarp members and anyone 55 plus. age does have its benefits |
|
| |||||
| 54 | 2 queen beds* contl bkfst - seniority rate*rate reflects at least a 10 percent savings for aarp members and anyone 55 plus. age does have its benefits | |||||||||
| 55 | 2 queen beds* no smoking,contl bkfst - bwi best rate*our best value is yours for the asking year-round. simply book bestrates in advance at any participating hotel | |||||||||
| 55 | 2 queen beds* no smoking,contl bkfst - government/military rate*must show employee/military id at check-in to receive this rate | |||||||||
| 55 | 2 queen beds* contl bkfst - government/military rate*must show employee/military id at check-in to receive this rate | |||||||||
| 55 | 2 queen beds* contl bkfst - bwi best rate*our best value is yours for the asking year-round. simply book bestrates in advance at any participating hotel | |||||||||
| 55 | 1 king bed* no smoking,contl bkfst - seniority rate*rate reflects at least a 10 percent savings for aarp members and anyone 55 plus. age does have its benefits | |||||||||
| 56 | 2 queen beds* contl bkfst - aaa rate*members must show id at check-in to receive this rate | |||||||||
| 56 | 2 queen beds* no smoking,contl bkfst - aaa rate*members must show id at check-in to receive this rate | |||||||||
| 56 | 2 queen beds* contl bkfst - corporate rate* | |||||||||
| 56 | 2 queen beds* no smoking,contl bkfst - corporate rate* | |||||||||
| 58 | 1 king bed* no smoking,contl bkfst - aaa rate*members must show id at check-in to receive this rate | |||||||||
| 58 | 1 king bed* no smoking,contl bkfst - corporate rate* | |||||||||
| 63 | 2 queen beds* no smoking,contl bkfst - standard rate*this rate is available to all travelers | |||||||||
| 63 | 2 queen beds* contl bkfst - standard rate*this rate is available to all travelers | |||||||||
| 65 | 1 king bed* no smoking,contl bkfst - standard rate*this rate is available to all travelers |
|
Policy: 4P Price Range: $85 - $150 Address: 515 West Automall Dr Tucson Arizona United States 85705-6008 Currency: US$ Supplier: TRWB |
85 |
2 queen beds/suite/1 room suite /partial room divider/microwave refrigerator - government/military rate, id required |
|
| |||||
| 85 | 2 queen beds/no smoking/suite/1 room suite /partial room divider/microwave refrigerator - government/military rate, id required | |||||||||
| 85 | 1 king bed /no smoking/suite/1 room suite /partial room divider/microwave refrigerator - government/military rate, id required | |||||||||
| 85 | 1 king bed /suite/1 room suite /partial room divider/microwave refrigerator - government/military rate, id required | |||||||||
| 99 | 2 queen beds/suite/1 room suite /partial room divider/microwave refrigerator - senior rate, must be age 50 or older | |||||||||
| 99 | 2 queen beds/no smoking/suite/1 room suite /partial room divider/microwave refrigerator - senior rate, must be age 50 or older | |||||||||
| 99 | 2 queen beds/no smoking/suite/1 room suite /partial room divider/microwave refrigerator - aaa/caa rate, membership required | |||||||||
| 99 | 1 king bed /suite/1 room suite /partial room divider/microwave refrigerator - corporate/business rate | |||||||||
| 99 | 1 king bed /suite/1 room suite /partial room divider/microwave refrigerator - senior rate, must be age 50 or older | |||||||||
| 99 | 1 king bed /no smoking/suite/1 room suite /partial room divider/microwave refrigerator - corporate/business rate | |||||||||
| 99 | 1 king bed /suite/1 room suite /partial room divider/microwave refrigerator - aaa/caa rate, membership required | |||||||||
| 99 | 2 queen beds/no smoking/suite/1 room suite /partial room divider/microwave refrigerator - corporate/business rate | |||||||||
| 99 | 2 queen beds/suite/1 room suite /partial room divider/microwave refrigerator - corporate/business rate | |||||||||
| 99 | 2 queen beds/suite/1 room suite /partial room divider/microwave refrigerator - aaa/caa rate, membership required | |||||||||
| 99 | 1 king bed /no smoking/suite/1 room suite /partial room divider/microwave refrigerator - aaa/caa rate, membership required | |||||||||
| 99 | 1 king bed /no smoking/suite/1 room suite /partial room divider/microwave refrigerator - senior rate, must be age 50 or older | |||||||||
| 103 | 1 king bed /no smoking/suite/1 room suite /partial room divider/interior corridor - senior rate, must be age 50 or older | |||||||||
| 103 | 1 king bed /no smoking/suite/1 room suite /partial room divider/interior corridor - aaa/caa rate, membership required | |||||||||
| 110 | 1 king bed /no smoking/suite/1 room suite /partial room divider/microwave refrigerator - standard rate | |||||||||
| 110 | 2 queen beds/no smoking/suite/1 room suite /partial room divider/microwave refrigerator - standard rate | |||||||||
| 110 | 1 king bed /suite/1 room suite /partial room divider/microwave refrigerator - standard rate | |||||||||
| 110 | 2 queen beds/suite/1 room suite /partial room divider/microwave refrigerator - standard rate | |||||||||
| 112 | 1 king bed /suite/1 room suite /partial room divider - aaa/caa rate, membership required | |||||||||
| 112 | 1 king bed /no smoking/suite/1 room suite /partial room divider - aaa/caa rate, membership required | |||||||||
| 112 | 1 king bed /no smoking/suite/1 room suite /partial room divider - senior rate, must be age 50 or older | |||||||||
| 112 | 1 king bed /suite/1 room suite /partial room divider - senior rate, must be age 50 or older | |||||||||
| 115 | 1 king bed /no smoking/suite/1 room suite /partial room divider/interior corridor - standard rate | |||||||||
| 125 | 1 king bed /suite/1 room suite /partial room divider - standard rate | |||||||||
| 125 | 1 king bed /no smoking/suite/1 room suite /partial room divider - standard rate | |||||||||
| 135 | 1 king bed /no smoking/suite/1 room suite /partial room divider - aaa/caa rate, membership required | |||||||||
| 135 | 1 king bed /no smoking/suite/1 room suite /partial room divider - senior rate, must be age 50 or older | |||||||||
| 150 | 1 king bed /no smoking/suite/1 room suite /partial room divider - standard rate |
|
Pets accepted; Ice machines; Safe deposit box; Swimming pool; Laundry service; Refrigerator; Tv/cable tv; Air conditioning; Handicap facilities; Telephone; Parking Policy: (May require prepayment, see refund rules) Address: 515 WEST AUTOMALL DRIVE PIMA COUNTY TUCSON AZ US 85705 Currency: US$ Supplier: TRV1 |
|
Policy: If cancellation is necessary, you must receive a cancel number by 6PM (4PM at some locations) prior to arrival date. Cancel times and dates may vary by location. Contact the Motel 6 reserved for specific policies which may affect your reservation. Price Range: $39 - $39 Address: 960 SOUTH FREEWAY TUCSON Arizona United States 85745 Currency: US$ Supplier: TRWB |
39 |
queen bed,19"tv,table & 2 chairs,ns - |
|
| |||||
| 39 | 2 full beds,19"tv,desk,chair,ns - | |||||||||
| 39 | 2 full beds,19"tv,desk & chair,sm - | |||||||||
| 39 | queen bed,19"tv,table & 2 chairs,sm - |
|
Handicap facilities; Jacuzzi; Telephone; Tv/cable tv; Laundry service; Parking; Air conditioning; Health club; Ice machines; Swimming pool Policy: (May require prepayment, see refund rules) Price Range: $50 - $69 Address: 4855 S PAOLOVERDE TUCSON AZ US 85714 Currency: US$ Supplier: TRV1 |
50 |
non smoking room has one queen bed, standard amenities included - preferred consortia rate |
|
| |||||
| 50 | standard room has one queen bed, standard amenities included - preferred consortia rate | |||||||||
| 53 | days inn aaa program, standard room has one queen bed, standard amenities included - | |||||||||
| 53 | days inn aaa program, non smoking room has one queen bed, standard amenities included - | |||||||||
| 53 | standard room has one queen bed, standard amenities included - daylight savings promotion rate | |||||||||
| 55 | non smoking room has one king bed, standard amenities included - preferred consortia rate | |||||||||
| 58 | standard room has one king bed, smoking days inn amenities - daylight savings promotion rate | |||||||||
| 58 | days inn aaa program, non smoking room has one king bed, standard amenities included - | |||||||||
| 58 | non smoking room has one king bed, standard amenities included - daylight savings promotion rate | |||||||||
| 59 | attractive room with 2 queen beds-smoking, standard amenities-private bath - preferred consortia rate | |||||||||
| 59 | nonsmoking room with 2 queen beds, standard amenities-private bath - preferred consortia rate | |||||||||
| 59 | standard room has one queen bed, standard amenities included - regular | |||||||||
| 59 | non smoking room has one queen bed, standard amenities included - regular | |||||||||
| 62 | days inn aaa program, attractive room with 2 queen beds-smoking, standard amenities-private bath - | |||||||||
| 62 | nonsmoking room with 2 queen beds, standard amenities-private bath - daylight savings promotion rate | |||||||||
| 62 | days inn aaa program, nonsmoking room with 2 queen beds, standard amenities-private bath - | |||||||||
| 62 | attractive room with 2 queen beds-smoking, standard amenities-private bath - daylight savings promotion rate | |||||||||
| 64 | non smoking room has one king bed, standard amenities included - regular | |||||||||
| 69 | nonsmoking room with 2 queen beds, standard amenities-private bath - regular | |||||||||
| 69 | attractive room with 2 queen beds-smoking, standard amenities-private bath - regular |
|
Safe deposit box; Swimming pool; Car rental; Air conditioning; Handicap facilities; Parking; Restaurant; Ice machines; Beauty shop; Lounge Policy: (May require prepayment, see refund rules) Price Range: $111 - $169 Address: 445 SOUTH ALVERNON WAY TUCSON AZ US 85711 Currency: US$ Supplier: TRV1 |
111 |
dt 21 day saver, 2 double beds deluxe room, 2 double beds deluxe room - |
|
| |||||
| 127 | dt 21 day saver, 1 king bed premium room, 1 king bed premium room - | |||||||||
| 127 | dt 21 day saver, 1 king bed premium ns, 1 king bed premium ns - | |||||||||
| 127 | dt 21 day saver, 2 double beds premium ns, 2 double beds premium ns - | |||||||||
| 127 | dt 21 day saver, 2 double beds premium, 2 double beds premium - | |||||||||
| 139 | 2 double beds deluxe room, 2 double beds deluxe room - best available rate | |||||||||
| 149 | dream deal, 2 double beds deluxe room, 2 double beds deluxe room - | |||||||||
| 159 | 1 king bed premium room, 1 king bed premium room - best available rate | |||||||||
| 159 | 2 double beds premium ns, 2 double beds premium ns - best available rate | |||||||||
| 159 | 1 king bed premium ns, 1 king bed premium ns - best available rate | |||||||||
| 159 | 2 double beds premium, 2 double beds premium - best available rate | |||||||||
| 169 | dream deal, 2 double beds premium ns, 2 double beds premium ns - | |||||||||
| 169 | easy escapes, 2 double beds deluxe room, 2 double beds deluxe room - | |||||||||
| 169 | dream deal, 1 king bed premium room, 1 king bed premium room - | |||||||||
| 169 | dream deal, 2 double beds premium, 2 double beds premium - | |||||||||
| 169 | dream deal, 1 king bed premium ns, 1 king bed premium ns - |
|
Coffee shop; Ice machines; Bar; Air conditioning; Non-smoking rooms; Tv/cable tv; Laundry service; Parking; Swimming pool; Restaurant; Massage; Handicap facilities Policy: (May require prepayment, see refund rules) Price Range: $30 - $39 Address: 3020 S 6TH AVENUE TUCSON AZ US 85713 Currency: US$ Supplier: TRV1 |
30 |
1k free local calls/remote control tv, /table and chairs/hbo - government/military rate, id required |
|
| |||||
| 30 | 1q no smoking/free local calls, /remote control tv/table and chairs/hbo - government/military rate, id required | |||||||||
| 30 | 1q free local calls/remote control tv, /table and chairs/hbo - government/military rate, id required | |||||||||
| 30 | 1k no smoking/free local calls, /remote control tv/table and chairs/hbo - government/military rate, id required | |||||||||
| 35 | 1k no smoking/free local calls, /remote control tv/table and chairs/hbo - senior rate, must be age 50 or older | |||||||||
| 35 | 1q no smoking/free local calls, /remote control tv/table and chairs/hbo - aaa/caa rate, membership required | |||||||||
| 35 | 1k free local calls/remote control tv, /table and chairs/hbo - aaa/caa rate, membership required | |||||||||
| 35 | 1q free local calls/remote control tv, /table and chairs/hbo - aaa/caa rate, membership required | |||||||||
| 35 | 1q no smoking/free local calls, /remote control tv/table and chairs/hbo - senior rate, must be age 50 or older | |||||||||
| 35 | 1k no smoking/free local calls, /remote control tv/table and chairs/hbo - aaa/caa rate, membership required | |||||||||
| 35 | 1q free local calls/remote control tv, /table and chairs/hbo - senior rate, must be age 50 or older | |||||||||
| 35 | 1k free local calls/remote control tv, /table and chairs/hbo - senior rate, must be age 50 or older | |||||||||
| 37 | 1k no smoking/free local calls, /remote control tv/table and chairs/hbo - corporate/business rate | |||||||||
| 37 | 1q no smoking/free local calls, /remote control tv/table and chairs/hbo - corporate/business rate | |||||||||
| 37 | 1q free local calls/remote control tv, /table and chairs/hbo - corporate/business rate | |||||||||
| 37 | 1k free local calls/remote control tv, /table and chairs/hbo - corporate/business rate | |||||||||
| 39 | 1k free local calls/remote control tv, /table and chairs/hbo - standard rate | |||||||||
| 39 | 1q no smoking/free local calls, /remote control tv/table and chairs/hbo - standard rate | |||||||||
| 39 | 1q free local calls/remote control tv, /table and chairs/hbo - standard rate | |||||||||
| 39 | 1k no smoking/free local calls, /remote control tv/table and chairs/hbo - standard rate |
|
Handicap facilities; Swimming pool; Bar; Parking; Tv/cable tv; Ice machines; Massage; Air conditioning Policy: (May require prepayment, see refund rules) Address: 1165 N STONE AVENUE TUCSON AZ US 85705 Currency: US$ Supplier: TRV1 |
|
Refrigerator; Bar; Lounge; Room service; Air conditioning; Jacuzzi; Handicap facilities; Tv/cable tv; Laundry service; Parking; Restaurant; Swimming pool Policy: (May require prepayment, see refund rules) Price Range: $149 - $179 Address: 7051 S TUCSON AZ US 85706 Currency: US$ Supplier: TRV1 |
149 |
seasonal special, non smoking king suite with king bed, non smoking king suite with king bed - |
|
| |||||
| 159 | amer automobile assc, non smoking king suite with king bed, non smoking king suite with king bed - | |||||||||
| 159 | senior citizens discount, non smoking king suite with king bed, non smoking king suite with king bed - | |||||||||
| 159 | seasonal special, non smoking king suite with king bed, non smoking king suite with king bed - | |||||||||
| 179 | non smoking king suite with king bed, non smoking king suite with king bed - best available rate |
|
Handicap facilities; Tv/cable tv; Refrigerator; Laundry service; Telephone; Parking; Restaurant Policy: (May require prepayment, see refund rules) Address: 5050 E. GRANT ROAD TUCSON AZ US 85712 Currency: US$ Supplier: TRV1 |
|
Air conditioning; Restaurant; Kitchen; Tv/cable tv; Parking; Swimming pool; Health club Policy: (May require prepayment, see refund rules) Address: 655 W VISTOSO HIGHLANDS DRIVE TUCSON AZ US 85737 Currency: US$ Supplier: TRV1 |
|
Plaza Lounge; Business Center; Coffee Maker in Room; 24 Hour Front Desk; Handicapped Rooms/Facilities; Free Parking; Hairdryer in Room; Iron/Ironing Board in Room; Data Port in Room; In-Room Movies and Nintendo; Meeting/Banquet Facilities; Non-Smoking Rooms/Facilities; Outdoor Heated Pool; Plaza Cafe Restaurant; Room Service; Plaza Fitness Room; Television with Cable; Laundry/Valet Services; Luggage Storage; Golf Nearby Policy: Cancel by 4 PM hotel time, 24 hours prior to arrival date to avoid penalty Price Range: $85 - $209 Address: 1900 East Speedway Tucson Arizona United States 85719 Currency: US$ Supplier: TRWB |
85 |
traditional non-smoking: large work area: coffee/tea maker: hairdryer: iron/ironing - |
|
| |||||
| 95 | traditional non-smoking: balcony: coffee/tea maker: hairdryer: iron/ironing board - | |||||||||
| 129 | traditional non-smoking: large work area: coffee/tea maker: hairdryer: iron/ironing - | |||||||||
| 139 | traditional non-smoking: balcony: coffee/tea maker: hairdryer: iron/ironing board - | |||||||||
| 159 | traditional non-smoking: large work area: coffee/tea maker: hairdryer: iron/ironing - | |||||||||
| 169 | traditional non-smoking: balcony: coffee/tea maker: hairdryer: iron/ironing board - | |||||||||
| 179 | traditional non-smoking: large work area: coffee/tea maker: hairdryer: iron/ironing - | |||||||||
| 189 | traditional non-smoking: balcony: coffee/tea maker: hairdryer: iron/ironing board - | |||||||||
| 199 | traditional non-smoking: large work area: coffee/tea maker: hairdryer: iron/ironing - | |||||||||
| 209 | traditional non-smoking: balcony: coffee/tea maker: hairdryer: iron/ironing board - |
|
Jacuzzi; Air conditioning; Tv/cable tv; Laundry service; Swimming pool Policy: (May require prepayment, see refund rules) Price Range: $80 - $94 Address: 6971 S TUCSON AZ US 85706 Currency: US$ Supplier: TRV1 |
80 |
aarp, non smoking room w/two double beds, non smoking room w/two double beds - |
|
| |||||
| 80 | american auto assoc, non smoking room w/two double beds, non smoking room w/two double beds - | |||||||||
| 80 | aarp, non smoking king standard with one king bed, non smoking king standard with one king bed - | |||||||||
| 80 | american auto assoc, smoking room w/two double beds, smoking room w/two double beds - | |||||||||
| 80 | aarp, smoking room w/two double beds, smoking room w/two double beds - | |||||||||
| 80 | american auto assoc, smoking king standard with one king bed, smoking king standard with one king bed - | |||||||||
| 80 | aarp, smoking king standard with one king bed, smoking king standard with one king bed - | |||||||||
| 80 | american auto assoc, non smoking king standard with one king bed, non smoking king standard with one king bed - | |||||||||
| 89 | smoking room w/two double beds, smoking room w/two double beds - best available rate | |||||||||
| 89 | non smoking king standard with one king bed, non smoking king standard with one king bed - best available rate | |||||||||
| 89 | non smoking room w/two double beds, non smoking room w/two double beds - best available rate | |||||||||
| 89 | smoking king standard with one king bed, smoking king standard with one king bed - best available rate | |||||||||
| 94 | 24, non smoking king study with one king bed, non smoking king study with one king bed - | |||||||||
| 94 | 24, smoking king study with one king bed, smoking king study with one king bed - | |||||||||
| 94 | 24, non smoking king standard with one king bed, non smoking king standard with one king bed - | |||||||||
| 94 | 24, smoking room w/two double beds, smoking room w/two double beds - | |||||||||
| 94 | 24, smoking king standard with one king bed, smoking king standard with one king bed - | |||||||||
| 94 | 24, non smoking room w/two double beds, non smoking room w/two double beds - |
|
Ice machines; Meeting rooms; Air conditioning; Jacuzzi; Swimming pool; In-room pc hookup; Handicap facilities; Parking; Safe deposit box; Laundry service; Pets accepted; Tv/cable tv; Telephone; Kitchen Policy: (May require prepayment, see refund rules) Price Range: $59 - $125 Address: 7007 EAST TANQUE VERDE ROAD TUCSON AZ US 85715 Currency: US$ Supplier: TRV1 |
59 |
deluxe guestroom/king bed/bath with seperate, vanity/coffee maker/ hairdryer - government rate king guest rm |
|
| |||||
| 69 | studio suite/2 ddbl beds/queen sofabed/micro, kitchenette/refrig/no door between living-bed - government rate studio ddbl | |||||||||
| 69 | studio suite/king bed/queen sofabed/micro, kitchenette/refrig/no door between living-bed - government rate studio king | |||||||||
| 79 | deluxe guestroom/king bed/bath with seperate, vanity/coffee maker/ hairdryer - aarp rate * king guest rm | |||||||||
| 79 | aaa rate* king guest rm, american automobile association rate. must, show membership card at check-in - | |||||||||
| 89 | studio suite/2 ddbl beds/queen sofabed/micro, kitchenette/refrig/no door between living-bed - aarp rate * studio ddbl | |||||||||
| 89 | aaa rate* studio king, american automobile association rate. must, show membership card at check-in - | |||||||||
| 89 | studio suite/king bed/queen sofabed/micro, kitchenette/refrig/no door between living-bed - aarp rate * studio king | |||||||||
| 89 | aaa rate* studio ddbl, american automobile association rate. must, show membership card at check-in - | |||||||||
| 115 | deluxe guestroom/king bed/bath with seperate, vanity/coffee maker/ hairdryer - regular king guest rm | |||||||||
| 125 | studio suite/king bed/queen sofabed/micro, kitchenette/refrig/no door between living-bed - regular studio king | |||||||||
| 125 | studio suite/2 ddbl beds/queen sofabed/micro, kitchenette/refrig/no door between living-bed - regular studio ddbl |
|
Handicap facilities; Laundry service; Safe deposit box; Meeting rooms; Non-smoking rooms; Lounge; Ice machines; Restaurant; Telephone; In-room pc hookup; Spa; Refrigerator; Swimming pool; Parking; Tv/cable tv Policy: (May require prepayment, see refund rules) Price Range: $55 - $69 Address: 1010 SOUTH FREEWAY I-10 / 22ND TUCSON AZ US 85745 Currency: US$ Supplier: TRV1 |
55 |
comfortable room with 2 double beds-smoking, standard amenities-private bath - all american rate |
|
| |||||
| 55 | comfortable room with 2 double beds-smoking, standard amenities-private bath - hojo spirit america rate -- commissionable | |||||||||
| 55 | non smoking room for the comfort of our guest, includes two double beds - all american rate | |||||||||
| 55 | standard room has one king bed, amenities are phone tv and private bath - hojo spirit america rate -- commissionable | |||||||||
| 55 | non smoking room has two double beds, amenities are color tv phone and private bath - hojo spirit america rate -- commissionable | |||||||||
| 55 | non smoking room for the comfort of our guest, includes two double beds - hojo spirit america rate -- commissionable | |||||||||
| 55 | standard room has one king bed, amenities are phone tv and private bath - all american rate | |||||||||
| 55 | non smoking room has two double beds, amenities are color tv phone and private bath - all american rate | |||||||||
| 55 | standard room with 2 double beds-smoking, standard amenities-private bath - hojo spirit america rate -- commissionable | |||||||||
| 55 | standard room with 2 double beds-smoking, standard amenities-private bath - all american rate | |||||||||
| 62 | non smoking room has two double beds, amenities are color tv phone and private bath - corporate rate program | |||||||||
| 62 | seasonal promotion program, comfortable room with 2 double beds-smoking, standard amenities-private bath - | |||||||||
| 62 | seasonal promotion program, non smoking room for the comfort of our guest, includes two double beds - | |||||||||
| 62 | non smoking room for the comfort of our guest, includes two double beds - corporate rate program | |||||||||
| 62 | comfortable room with 2 double beds-smoking, standard amenities-private bath - corporate rate program | |||||||||
| 62 | seasonal promotion program, standard room has one king bed, amenities are phone tv and private bath - | |||||||||
| 62 | standard room has one king bed, amenities are phone tv and private bath - corporate rate program | |||||||||
| 62 | seasonal promotion program, room has one comfortable king bed, standard amenties are tv phone private bath - | |||||||||
| 62 | standard room with 2 double beds-smoking, standard amenities-private bath - corporate rate program | |||||||||
| 62 | seasonal promotion program, non smoking room has two double beds, amenities are color tv phone and private bath - | |||||||||
| 69 | standard room with 2 double beds-smoking, standard amenities-private bath - standard rate | |||||||||
| 69 | non smoking room for the comfort of our guest, includes two double beds - standard rate | |||||||||
| 69 | comfortable room with 2 double beds-smoking, standard amenities-private bath - standard rate | |||||||||
| 69 | non smoking room has two double beds, amenities are color tv phone and private bath - standard rate | |||||||||
| 69 | standard room has one king bed, amenities are phone tv and private bath - standard rate |
|
Laundry service; Coffee shop; Swimming pool; Sauna; Lounge; Meeting rooms; Health club; Air conditioning; Non-smoking rooms; Jacuzzi; Handicap facilities; Restaurant; Parking; Telephone; Tv/cable tv Policy: (May require prepayment, see refund rules) Price Range: $85 - $185 Address: 4550 SOUTH PALO VERDE BOULEVARD AND I-10 TUCSON AZ US 85714 Currency: US$ Supplier: TRV1 |
85 |
one king bed traditional room nonsmoke, one king bed traditional room nonsmoke - state government rate id required |
|
| |||||
| 85 | 2 double beds smoking, 2 double beds smoking - state government rate id required | |||||||||
| 85 | one queen bed traditional room nonsmoke, one queen bed traditional room nonsmoke - government rate id required | |||||||||
| 85 | one king bed traditional room smoking, one king bed traditional room smoking - government rate id required | |||||||||
| 85 | one king bed traditional room nonsmoke, one king bed traditional room nonsmoke - government rate id required | |||||||||
| 85 | one queen bed traditional room smoking, one queen bed traditional room smoking - state government rate id required | |||||||||
| 85 | 2 double beds smoking, 2 double beds smoking - government rate id required | |||||||||
| 85 | 2 double beds nonsmoke, 2 double beds nonsmoke - government rate id required | |||||||||
| 85 | one king bed traditional room smoking, one king bed traditional room smoking - state government rate id required | |||||||||
| 85 | one queen bed traditional room nonsmoke, one queen bed traditional room nonsmoke - state government rate id required | |||||||||
