| Standard Room - Room Type Assigned On Arrival · greatrate | $88 |
| Standard Room Double Bed · standard rate | $117 |
| Standard Room 2 Single Beds · standard rate | $117 |
| Superior Room 2 Single Beds · standard rate | $133 |
| Superior Room Double Bed · standard rate | $133 |
| Standard Room Double Bed · corporate rate | $144 |
| Superior Room 3 Single Beds · standard rate | $154 |
| Standard Room 3 Single Beds · corporate rate | $160 |
| Superior Room Double Bed · corporate rate | $170 |
| Superior Room 3 Single Beds · corporate rate | $202 |
| Palatial Twins Street Court Yard View Rms - Venetian Style 27sqmt 290sqft · -pr0-hot rate | $533 |
| Palatial King Street/court Yard View Rms - Venetian Style 27sqmt 290sqft · -pr0-hot rate | $533 |
| Venetian Style 27sqmt 290sqft · palatial king s | $661 |
| Venetian Style 27sqmt 290sqft · palatial twins | $661 |
| Palatial King Panoramic Grand Canal View - 30sqmt 322sqft Venetian Classic Style · -pr0-hot rate | $800 |
| Palatial Twin Panoramic Grand Canal View - 30sqmt 322sqft Venetian Classic Style · -pr0-hot rate | $800 |
| Palatial King Panoramic Grand Canal View - 30sqmt 322sqft Venetian Classic Style · -lof-lof gourme | $880 |
| Palatial Twin Panoramic Grand Canal View - 30sqmt 322sqft Venetian Classic Style · -lof-lof gourme | $880 |
| De lujo 1 Bdrm Ste 1 King - Courtyard Or Street View 45sqmt 484sqft · -pr0-hot rate | $949 |
| De lujo Jnr Ste 1 King Bed Canal View - Venetian Modern Style 44sqmt 473sqft · -pr0-hot rate | $981 |
| 30sqmt 322sqft Venetian Classic Style · palatial twin p | $1013 |
| De lujo Jnr Ste 1 King Bed Canal View - Venetian Modern Style 44sqmt 473sqft · -lsu-leading su | $1013 |
| 30sqmt 322sqft Venetian Classic Style · palatial king p | $1013 |
| De lujo 1 Bdrm Ste 1 King - Courtyard Or Street View 45sqmt 484sqft · -lsu-leading su | $1056 |
| Venetian Modern Style 44sqmt 473sqft · de lujo jnr ste | $1216 |
| Courtyard Or Street View 45sqmt 484sqft · de lujo 1 bdrm s | $1227 |
| Grand Canal 1 Bdrm Ste With 1 King Bed - Canal View 49sqmt 500sqft Venetian Classic · -pr0-hot rate | $1376 |
| Executive 1 Bdrm Ste 62sq - 62sq Mt/667 Sq Ft Panoramic/lagoon/cityview · -pr0-hot rate | $1387 |
| Executive 1 Bdrm Ste 62sq - 62sq Mt/667 Sq Ft Panoramic/lagoon/cityview · -lsu-leading su | $1440 |
| Grand Canal 1 Bdrm Ste With 1 King Bed - Canal View 49sqmt 500sqft Venetian Classic · -lsu-leading su | $1653 |
| Superior Room Double Bed · special winter | $126 |
| De lujo Room Double Bed · special winter | $126 |
| Superior Room 2 Single Beds · bellini special | $242 |
| De lujo Room 2 Single Beds · corporate rate | $278 |
| De lujo Room 2 Single Beds · bellini special | $278 |
| Superior Room 2 Single Beds · corporate rate | $291 |
| Superior Room Double Bed · standard rate | $362 |
| Superior Room 2 Single Beds · standard rate | $362 |
| De lujo Room Double Bed · standard rate | $474 |
| De lujo Room 2 Single Beds · standard rate | $474 |
| Full Breakfast - Bwi Best Rate*No Restrictions · 2 single beds* | $149 |
| Full Breakfast - Bwi Best Rate*No Restrictions · 1 queen bed* | $149 |
| Superior,full Breakfast - Bwi Best Rate*No Restrictions · 1 queen bed* | $181 |
| Superior,full Breakfast - Bwi Best Rate*No Restrictions · 2 single beds* | $181 |
| Full Breakfast - Corporate Rate · 2 single beds* | $181 |
| Full Breakfast - Corporate Rate · 1 queen bed* | $181 |
| Superior,full Breakfast - Corporate Rate · 2 single beds* | $213 |
| Superior,full Breakfast - Corporate Rate · 1 queen bed* | $213 |
| Full Breakfast - Standard Rate*No Restrictions · 1 queen bed* | $224 |
| Full Breakfast - Standard Rate*No Restrictions · 2 single beds* | $224 |
| Superior,full Breakfast - Standard Rate*No Restrictions · 1 queen bed* | $256 |
| Superior,full Breakfast - Standard Rate*No Restrictions · 2 single beds* | $256 |
| De lujo Room,view Of The Square,full Breakfast - Corporate Rate · 1 queen bed* | $266 |
| De lujo Room,view Of The Square,full Breakfast - Corporate Rate · 2 single beds* | $266 |
| Dlx Furnishings,canal View,full Breakfast - Corporate Rate · 1 queen bed* | $266 |
| Dlx Furnishings,canal View,full Breakfast - Corporate Rate · 2 single beds* | $266 |
| Dlx Furnishings,canal View,full Breakfast - Standard Rate*No Restrictions · 1 queen bed* | $341 |
| De lujo Room,view Of The Square,full Breakfast - Standard Rate*No Restrictions · 2 single beds* | $341 |
| De lujo Room,view Of The Square,full Breakfast - Standard Rate*No Restrictions · 1 queen bed* | $341 |
| Dlx Furnishings,canal View,full Breakfast - Standard Rate*No Restrictions · 2 single beds* | $341 |
| Corporate rate* · 1 queen bed*full bkfst | $180 |
| Corporate rate* · *full breakfast | $180 |
| Corporate rate* · 1 queen bed*no smoking,full breakfast | $180 |
| Corporate rate* · 2 single beds*full bkfst | $180 |
| Corporate rate* · 2 single beds*no smoking,full breakfast | $180 |
| Bwi best rate*our best value is yours for the asking year-round. Simply book bestrates in advance at any participating hotel. · 2 single beds*no smoking,full breakfast | $202 |
| Bwi best rate*our best value is yours for the asking year-round. Simply book bestrates in advance at any participating hotel. · 1 queen bed*full bkfst | $202 |
| Bwi best rate*our best value is yours for the asking year-round. Simply book bestrates in advance at any participating hotel. · *full breakfast | $202 |
| Bwi best rate*our best value is yours for the asking year-round. Simply book bestrates in advance at any participating hotel. · 1 queen bed*no smoking,full breakfast | $202 |
| Bwi best rate*our best value is yours for the asking year-round. Simply book bestrates in advance at any participating hotel. · 2 single beds*full bkfst | $202 |
| Standard rate*this rate is available to all travelers. · suite-1 room 3 beds*no smoking,full breakfast | $225 |
| Standard rate*this rate is available to all travelers. · *full breakfast | $225 |
| Standard rate*this rate is available to all travelers. · 1 queen bed*no smoking,full breakfast | $225 |
| Standard rate*this rate is available to all travelers. · 2 single beds*no smoking,full breakfast | $225 |
| Standard rate*this rate is available to all travelers. · suite-1 room 3 beds*full breakfast | $225 |
| Standard rate*this rate is available to all travelers. · 1 queen 1 single*full bkfst | $225 |
| Standard rate |