| ****DEFINITIONS**** |
| 0-99 km | Hotels located 0 miles from Center of Cranbrook, does not include some hotels whose location is not specified, listed as OTHER |
| 1Travel | 1Travel is a comprehensive reservation system |
| ALL | LARGE REPORT of all hotels of Cranbrook |
| AMS Hot Deals | consolidator rates |
| AMS | AMS books hotels through major worldwide reservation systems and some consolidator fares |
| B&B | WorldRes Bed&Breakfast online reservation system |
| Canada | Index page of all cities and towns of Canada |
| Condos | Condos, vacation homes at CondoSaver.com |
| Cranbrook | Hotels of Cranbrook, info and rates aggregated from many reservations systems for comparison shopping |
| Deluxe | 4-5 star and other exclusive hotels; does not include some Cranbrook hotels whose rating is unspecified, listed by location or as OTHER |
| EuroVacations | Mostly air/hotel packages but also a large selection of European hotels |
| Group Booking | Special arrangements and wholesale prices for groups |
| HELP! | Place MOUSE OVER any underlined word for general explanation. Or click to go to relevant data on this or other pages |
| HotelClub | HotelClub is a discounter/consolidator |
| HotelQuest | HotelQuest is a deep discounter/consolidator of hotel rooms for major markets |
| HotelsDiscount | HotelsDiscount is a deep discounter/consolidator of hotel rooms. Also known as HRN, Hotel Reservations Network |
| Index | Index of all hotels of Greater Cranbrook, by zones |
| More HELP. | Glossary page: Explanation of terms |
| online | We periodically poll the providers and you need to reconfirm current availability and rates either by following the links in the tables below OR see summary of real-time rates by filling the form on the right |
| Other/Unspecified | Location/rating unspecified, some of these hotels may be DELUXE and may be downtown |
| Pegasus+SABRE/TN | TravelNow supplies hotels from the Pegasus and SABRE hotel reservation systems plus specials |
| rates | official and unofficial rates, rack rates, corporate rates (which are de-facto available to everybody), specials, consolidators, discounters, rebates |
| rebates | After you have reserved with HotelsDiscount or HRN, you can print this coupon and send it in for upto $100 rebate after completion of stay |
| reserve | After you have reviewed the comparison of sampled rates, you may wish to confirm that the rate is actually available when you want it -- you can obtain real-time quotes for your desired dates (and reserve a room) by following the icon links |
| Ski | Ski&Mountain lodging |
| suppliers | Online reservation systems |
| Travelocity | An alternative access to SABRE Reservation System plus some specials |
| Villas | vacation villas for rent |
| World | ------all countries |
| WorldRes | WorldRes is a worldwide reservation system |
| WorldSpan/Expedia | Expedia supplies from the WORLDSPAN worldwide reservation system as well as special deals |
| ****LISTING**** |
| A-Z Index. | Alphabetic listing of hotels of Cranbrook |
| A-Z | Alphabetic Index of all hotels of Greater Cranbrook |
| ALMO COURT | $32-50 0.91km NW from Center, Almo Court Motel, 316 -2 ND St. South |
| BESTWESTERN COACH | $49-65 3.09km NE from Center, Best Western Coach House Motor Inn, 1417 Cranbrook St., North |
| BESTWESTERN FERNIE | $- 51.30km E from Center, Bw Fernie Mountain Lodge, 1677 7th Avenue |
| CEDAR HEIGHTS | $75-75 0.54km SE from Center, Cedar Heights B&B, 1200 - 13th Street South |
| CEDAR HEIGHTS | $75-75 0.54km SE from Center, Cedar Heights B&B, 1200 - 13th Street South |
| DELTA EUGENE | $76-128 Delta St Eugene Mission Resort, 7731 Mission Road |
| FAIRMONT VACATION | $- FAIRMONT VACATION VILLAS AT R, 5129 RIVER VIEW GATE |
| HERITAGE | $- Heritage Inn Cranbrook, 803 Cranbrook St |
| HIGH COUNTRY | $- High Country Properties, 1022 7th Ave |
| OTHER | Suites, Condos, Bed and Breakfast, Vacation homes, OTHER travel services: air, cars, rail, supplies, city guides, books, cruises, cellphone rent |
| PANORAMA MOUNTAIN | $- Panorama Mountain Village, 2000 Panorama Drive |
| PARK PLACE | $56-172 50.93km E from Center, Park Place Lodge, 742 Highway Number 3 |
| PRESTIGE ROCKY | $- 1.06km NW from Center, Prestige Rocky Mountain Resort, 209 Vanhorne Street South |
| QUALITY KIMBERLEY | $- Quality Inn Kimberley, 300 Wallinger Avenue |
| RADIUM | $- Radium Resort, 8100 Golf Coursr Road Po Bo |
| RESIDENCE TRICKLE | $- Residence Inn Trickle Creek, 500 Stemwinder Drive |
| RIVERSIDE MOUNTAIN | $81-520 50.44km E from Center, Riverside Mountain Lodge, 100 Riverside Way |
| SANDMAN | $70-94 1.86km NE from Center, Sandman Inn Cranbrook, 405 Cranbrook Street |
| SINGING PINES | $71-71 12.59km NW from Center, Singing Pines Bed and Breakfast, 5180 Kennedy Road |
| SINGING PINES | $71-71 12.59km NW from Center, Singing Pines Bed and Breakfast, 5180 Kennedy Road |
| SUPER8 | $52-63 4.46km NE from Center, Super 8 Cranbrook BC, 2400 Cranbrook Street North |
| SUPER8 INVERMERE | $42-98 SUPER 8 INVERMERE BC, 8888 ARROW ROAD |